Same active ingredient, same strength, same dosage form.
That is the whole claim. Salvio compared the FDA-filed active ingredient, its strength and the dosage form — nothing else. It does not mean these products are medically interchangeable for you. Inactive ingredients, coatings and release behaviour differ between them and are listed per product below. Ask a pharmacist before switching.
| Product | Type | Labeler | NDC | Strength | Inactive ingredients |
|---|---|---|---|---|---|
| Afrin Original | Name | Bayer HealthCare LLC. | 11523-1167 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Afrin Original Nasal | Name | Bayer HealthCare LLC. | 11523-1168 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Afrin Severe Congestion | Name | Bayer HealthCare LLC. | 11523-7020 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Mucinex Sinus Max Clear and Cool Severe Congestion | Name | Reckitt Benckiser LLC | 72854-218 | .05 g/100mL | Contains propylene_glycol |
| Mucinex Sinus Max Sinus Pressure Severe Congestion | Name | Reckitt Benckiser LLC | 72854-219 | .05 g/100mL | Contains propylene_glycol |
| basic care nasal | Store | Amazon.com Services LLC | 72288-304 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| CVS Original Nasal Mist | Store | CVS PHARMACY, INC | 51316-140 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| CVS Severe Nasal Congestion Relief Clear and Cool | Store | CVS PHARMACY, INC. | 69842-614 | .05 g/100mL | Contains propylene_glycol |
| CVS Health Sinus | Store | CVS PHARMACY, INC. | 69842-715 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| CVS Health Ultra Fine Mist | Store | CVS PHARMACY, INC. | 69842-726 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| CVS Health No Drip | Store | CVS PHARMACY,INC. | 69842-781 | .05 g/100mL | Contains propylene_glycol |
| CVS Health No Drip | Store | CVS PHARMACY,INC. | 69842-815 | .05 g/100mL | Contains propylene_glycol |
| Nasal | Store | CVS Pharmacy | 69842-547 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| CVS Health | Store | CVS Pharmacy,Inc. | 69842-575 | .05 g/100mL | Contains propylene_glycol |
| Family Dollar | Store | FAMILY DOLLAR SERVICES INC | 55319-715 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| NO DRIP NASAL MIST | Store | FAMILY DOLLAR SERVICES INC | 55319-716 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| FAMILY DOLLAR ULTRA FINE MIST SINUS RELIEF | Store | FAMILY DOLLAR SERVICES INC | 55319-726 | .05 g/100mL | Contains propylene_glycol |
| KROGER No Drip Nasal Mist Severe Congestion | Store | KROGER COMPANY | 41226-718 | .05 g/100mL | Contains propylene_glycol |
| Nasal | Store | Kroger Company | 30142-304 | .05 g/100mL | Contains propylene_glycol |
| NO DRIP NASAL MIST | Store | Kroger Company | 30142-606 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Meijer Original | Store | MEIJER DISTRIBUTION INC | 41250-457 | .05 g/100mL | Contains propylene_glycol |
| nasal 12 hour | Store | Meijer Distribution Inc | 41250-304 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| nasal | Store | Meijer Distribution Inc | 41250-989 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| nasal | Store | Meijer, Inc. | 79481-0425 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Publix Maximum Strength | Store | PUBLIX SUPER MARKETS, INC | 41415-715 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Publix | Store | PUBLIX SUPER MARKETS, INC | 41415-716 | .05 g/100mL | No tracked allergens found |
| Publix Extra Moisturizing | Store | PUBLIX SUPER MARKETS, INC | 41415-720 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| QUALITY CHOICE No Drip Nasal Mist | Store | QUALITY CHOICE (CHAIN DRUG MARKETING ASSOCIATION) | 83324-142 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| nasal | Store | Rite Aid Corporation | 11822-0304 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| nasal | Store | Rite Aid Corporation | 11822-6623 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Signature Care Original | Store | SAFEWAY, INC. | 21130-956 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| nasal decongestant | Store | Safeway | 21130-420 | .05 g/100mL | Contains propylene_glycol |
| Signature Care Nasal Decongestant | Store | Safeway | 21130-589 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| nasal decongestant | Store | Safeway | 21130-807 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| nasal decongestant | Store | Safeway | 21130-837 | .05 g/100mL | Contains propylene_glycol |
| Up and up nasal | Store | Target Corporation | 11673-304 | .05 g/100mL | Contains propylene_glycol |
| UP AND UP NO DRIP NASAL | Store | Target Corporation | 82442-388 | .05 g/100mL | No tracked allergens found |
| Walgreen | Store | WALGREENS CO | 0363-7151 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Anefrin Nasal Original | Store | Walgreen Company | 0363-0304 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Equate | Store | Walmart Inc | 79903-195 | .05 g/100mL | Contains propylene_glycol |
| Equate | Store | Walmart Inc | 79903-346 | .05 g/100mL | Contains propylene_glycol |
| oxymetazoline hcl | Generic | A-S Medication Solutions | 50090-4308 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| nasal decongestant | Generic | A-S Medication Solutions | 50090-5281 | .05 g/100mL | No tracked allergens found |
| Severe Nasal | Generic | ALAINA HEALTHCARE PRIVATE LIMITED | 73492-715 | .05 g/100mL | Contains propylene_glycol |
| Good Neighbor No Drip Nasal Mist Extra Moisturizing | Generic | AMERISOURCE BERGEN | 46122-792 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| GOOD NEIGHBOR PHARMACY No Drip Nasal Mist | Generic | AMERISOURCE BERGEN | 46122-796 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| CareOne Severe Congestion Nasal | Generic | American Sales Company | 41520-108 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| care one nasal original | Generic | American Sales Company | 41520-304 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| good neighbor pharmacy nasal | Generic | Amerisource Bergen | 46122-165 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Exchange Select Nasal | Generic | Army & Air Force Exchange Service | 55301-304 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Best Choice Maximum Strength | Generic | BEST CHOICE (VALU MERCHANDISERS COMPANY) | 63941-715 | .05 g/100mL | Contains propylene_glycol |
| Best Choice | Generic | BEST CHOICE (VALU MERCHANDISERS COMPANY) | 63941-716 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Best Choice Maximum Strength | Generic | BEST CHOICE (VALU MERCHANDISERS COMPANY) | 63941-718 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Best Choice | Generic | BEST CHOICE (VALU MERCHANDISERS COMPANY) | 63941-720 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Best Choice Ultra Fine Mist | Generic | BEST CHOICE (VALU MERCHANDISERS COMPANY) | 63941-726 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| NASAL | Generic | Bi-Mart | 37835-995 | .05 g/100mL | Contains propylene_glycol |
| Oxymetazoline Hydrochloride | Generic | Bi-Mart | 37835-996 | .05 g/100mL | Contains propylene_glycol |
| Quality Choice Maximum Strength | Generic | CHAIN DRUG MARKETING ASSOCIATION | 63868-698 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Quality Choice | Generic | CHAIN DRUG MARKETING ASSOCIATION | 63868-699 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Quality Choicel Nasal Mist Extra Moisturizing | Generic | CHAIN DRUG MARKETING ASSOCIATION | 83324-211 | .05 g/100mL | No tracked allergens found |
| Quality Choice Nasal | Generic | CHAIN DRUG MARKETING ASSOCIATION | 83324-238 | .05 g/100mL | Contains propylene_glycol |
| Quality Choice Nasal Mist Severe Congestion | Generic | CHAIN DRUG MARKETING ASSOCIATION | 83324-274 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| OXYMETAZOLINE HYDROCHLORIDE | Generic | CHAIN DRUG MARKETING ASSOCIATION INC. | 63868-605 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| OXYMETAZOLINE HYDROCHLORIDE | Generic | CHAIN DRUG MARKETING ASSOCIATION INC. | 63868-607 | .05 g/100mL | Contains propylene_glycol |
| OXYMETAZOLINE HYDROCHLORIDE | Generic | CHAIN DRUG MARKETING ASSOCIATION INC. | 63868-676 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Discount Drug Mart Original Nasal | Generic | DISCOUNT DRUG MART | 53943-715 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Discount Drug Mart Maximum Strength Nasal | Generic | DISCOUNT DRUG MART | 53943-716 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Discount Drug Mart Severe Congestion Nasal | Generic | DISCOUNT DRUG MART | 53943-718 | .05 g/100mL | Contains propylene_glycol |
| Discount drug mart Extra Moisturizing | Generic | DISCOUNT DRUG MART | 53943-720 | .05 g/100mL | No tracked allergens found |
| Discount Drug Mart Severe Nasal | Generic | DISCOUNT DRUG MART | 53943-726 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Ultra Fine Mist Sinus Relief | Generic | DOLGENCORP, INC. | 55910-627 | .05 g/100mL | Contains propylene_glycol |
| dg health nasal original | Generic | Dolgencorp, LLC | 55910-304 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| DG health sinus severe | Generic | Dolgencorp, LLC | 55910-696 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Giltuss Severe Sinus | Generic | Gil Pharmaceutical Corp | 58552-142 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| nasal | Generic | H E B | 37808-004 | .05 g/100mL | Contains propylene_glycol |
| nasal | Generic | H E B | 37808-752 | .05 g/100mL | Contains propylene_glycol |
| nasal | Generic | H E B | 59640-388 | .05 g/100mL | No tracked allergens found |
| nasal original | Generic | HyVee Inc | 42507-304 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| nasal | Generic | HyVee Inc | 42507-388 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| nasal | Generic | HyVee Inc | 42507-796 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Sine Aid PEAK MISERY | Generic | Infirst Healthcare Inc. | 62372-100 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Afrin Original Nasal | Generic | JC World Bell Wholesale Co., Inc. | 50269-017 | .05 g/100mL | Contains propylene_glycol |
| good sense nasal | Generic | L. Perrigo Company | 0113-0388 | .05 g/100mL | No tracked allergens found |
| good sense nasal | Generic | L. Perrigo Company | 0113-6200 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Circle K Congestion Relief | Generic | Lil' Drug Store Products, Inc | 66715-5560 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Congestion Relief Lil Drug Store Products | Generic | Lil' Drug Store Products, Inc | 66715-6860 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Nasal Spray, Circle K | Generic | Lil' Drug Store Products, Inc. | 66715-5460 | .05 g/100mL | Contains propylene_glycol |
| Nasal Spray, 1oz, 24/7 Life by 7-Eleven | Generic | Lil' Drug Store Products, Inc. | 66715-5526 | .05 g/100mL | No tracked allergens found |
| Nasal Spray, 24-7 for Life | Generic | Lil' Drug Store Products, Inc. | 66715-5626 | .05 g/100mL | Contains propylene_glycol |
| Afrin Original | Generic | Lil' Drug Store Products, Inc. | 66715-5880 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Nasal Spray, Lil Drug Store | Generic | Lil' Drug Store Products, Inc. | 66715-6760 | .05 g/100mL | Contains propylene_glycol |
| Afrin Original | Generic | Lil' Drug Store Products, Inc. | 66715-7016 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Marc Glassman Maximum Strength | Generic | MARC GLASSMAN, INC. | 68998-715 | .05 g/100mL | Contains propylene_glycol |
| Afrin | Generic | Navajo Manufacturing Company Inc. | 67751-185 | .05 g/100mL | Contains propylene_glycol |
| foster and thrive nasal | Generic | NuCare Pharmaceuticals, Inc. | 68071-3984 | .05 g/100mL | Contains propylene_glycol |
| oxymetazoline hydrochloride | Generic | NuCare Pharmaceuticals,Inc. | 68071-3422 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| oxymetazoline hcl | Generic | Padagis Israel Pharmaceuticals Ltd | 45802-410 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| good neighbor pharmacy nasal | Generic | Preferred Pharmaceuticals Inc. | 68788-4121 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Oxymetazoline hydrochloride | Generic | Prodose, Inc. | 68210-5056 | .05 g/100mL | No tracked allergens found |
| RELIABLE-1 ANTI DRIP PUMP MIST | Generic | Reliable 1 Laboratories LLC | 69618-716 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| foster and thrive nasal | Generic | Sportpharm LLC | 85766-087 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| foster and thrive nasal | Generic | Strategic Sourcing Services LLC | 70677-1037 | .05 g/100mL | Contains propylene_glycol |
| Oxymetazoline Hydrochloride 12-Hour | Generic | Sun Pharmaceutical Industries, Inc. | 51672-2030 | .05 g/100mL | Contains propylene_glycol |
| Topcare Nasal | Generic | Topco Associates LLC | 36800-304 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| topcare sinus nasal | Generic | Topco Associates LLC | 36800-711 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Family Care Nasal Relief | Generic | United Exchange Corp | 65923-570 | .05 g/100mL | No tracked allergens found |
| equaline nasal | Generic | United Natural Foods, Inc. dba UNFI | 41163-061 | .05 g/100mL | Contains propylene_glycol |
| Equaline Nasal | Generic | United Natural Foods, Inc. dba UNFI | 41163-343 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| equate nasal original | Generic | Wal-Mart Stores Inc | 49035-304 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| No Drip Nasal Mist Nasal Decongestant Severe Congestion | Generic | Wal-Mart Stores,Inc., | 49035-991 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| Extra Moisturizing Nasal Pump Mist Anti Drip | Generic | WinCo FOODS, LLC | 67091-324 | .05 g/100mL | No tracked allergens found |
| Severe Congestion Nasal Anti-Drip Nasal Decongestant | Generic | WinCo FOODS, LLC | 67091-325 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
| ORIGINAL Nasal PUMP MIST No Drip | Generic | WinCo FOODS, LLC | 67091-326 | .05 g/100mL | Inactive ingredients not on fileNot the same as none |
The FDA label was never published for those NDCs. Salvio shows the gap rather than filling it. An empty inactive-ingredient list is not evidence that a product is free of any allergen — it is evidence that nobody filed the data.
This page is one rendering of one API response. The endpoint returns them all, and an MCP server is available for agents.
Marketed under an FDA OTC monograph — conforms to an FDA rule for this ingredient class. The FDA has not reviewed or approved the individual product. Salvio is informational only and does not give medical advice. Salvio holds no price data and does not rank these products. No product placement in the list above is paid for.