Same active ingredient, same strength, same dosage form.
That is the whole claim. Salvio compared the FDA-filed active ingredient, its strength and the dosage form — nothing else. It does not mean these products are medically interchangeable for you. Inactive ingredients, coatings and release behaviour differ between them and are listed per product below. Ask a pharmacist before switching.
Do not smoke while using. Do not use if you continue to smoke or use other nicotine products.Ingredient safety note for NICOTINE, RxCUI 7407 · shown because every product here contains it.
| Product | Type | Labeler | NDC | Strength | Inactive ingredients |
|---|---|---|---|---|---|
| NICORETTE | Name | Haleon US Holdings LLC | 0135-0511 | 4 mg | Inactive ingredients not on fileNot the same as none |
| NICORETTE | Name | Haleon US Holdings LLC | 0135-0626 | 4 mg | Inactive ingredients not on fileNot the same as none |
| NICORETTE | Name | Haleon US Holdings LLC | 0135-0636 | 4 mg | Inactive ingredients not on fileNot the same as none |
| NICORETTE | Name | Haleon US Holdings LLC | 0135-1500 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicorette Peppermint | Name | Haleon US Holdings LLC | 0135-8060 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicorette Cherry Peppermint | Name | Haleon US Holdings LLC | 0135-8071 | 4 mg | No tracked allergens found |
| Basic Care Nicotine | Store | Amazon.com Services LLC | 72288-077 | 4 mg | No tracked allergens found |
| Basic Care Nicotine | Store | Amazon.com Services LLC | 72288-190 | 4 mg | No tracked allergens found |
| AMAZON BASIC CARE NICOTINE POLACRILEX | Store | Amazon.com Services LLC | 72288-266 | 4 mg | Contains aspartame |
| NICOTINE MINI | Store | Amazon.com Services LLC | 72288-375 | 4 mg | Inactive ingredients not on fileNot the same as none |
| basic care nicotine | Store | Amazon.com Services LLC | 72288-509 | 4 mg | Inactive ingredients not on fileNot the same as none |
| basic care nicotine | Store | Amazon.com Services LLC | 72288-642 | 4 mg | Inactive ingredients not on fileNot the same as none |
| AMAZON BASIC CARE NICOTINE POLACRILEX | Store | Amazon.com Services LLC | 72288-690 | 4 mg | No tracked allergens found |
| basic care nicotine | Store | Amazon.com Services LLC | 72288-873 | 4 mg | Inactive ingredients not on fileNot the same as none |
| basic care nicotine | Store | Amazon.com Services LLC | 72288-957 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | CVS Pharmacy | 59779-424 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | CVS Pharmacy | 59779-873 | 4 mg | Contains aspartame |
| Nicotine | Store | CVS Pharmacy | 59779-957 | 4 mg | No tracked allergens found |
| Nicotine | Store | CVS Pharmacy | 69842-564 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | CVS Pharmacy | 69842-595 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | CVS Pharmacy | 69842-828 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Sugar Free | Store | CVS Pharmacy | 69842-858 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Mini Nicotine | Store | CVS Pharmacy | 69842-934 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Mini | Store | CVS Pharmacy | 69842-964 | 4 mg | No tracked allergens found |
| NICOTINE | Store | CVS WOONSOCKET PRESCRIPTION CENTER, INCORPORATED | 51316-190 | 4 mg | No tracked allergens found |
| Nicotine | Store | CVS WOONSOCKET PRESCRIPTION CENTER, INCORPORATED | 51316-787 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Mini | Store | Cardinal Health (Leader) 70000 | 70000-0559 | 4 mg | Contains aspartame |
| Maxi Nicotine | Store | Cardinal Health (Leader) 70000 | 70000-0561 | 4 mg | No tracked allergens found |
| Kirkland Signature Nicotine | Store | Costco Wholesale Company | 63981-190 | 4 mg | No tracked allergens found |
| kirkland signature quit 4 | Store | Costco Wholesale Company | 63981-873 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Mini Nicotine | Store | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | 55910-662 | 4 mg | Contains aspartame |
| Mini Nicotine | Store | EQUATE (Wal-Mart Stores, Inc.) (see also WAL-MART INC) | 49035-436 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | Kroger Company | 30142-190 | 4 mg | No tracked allergens found |
| Nicotine Mini | Store | Kroger Company | 30142-209 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | Kroger Company | 30142-797 | 4 mg | No tracked allergens found |
| Nicotine | Store | Kroger Company | 30142-873 | 4 mg | Contains aspartame |
| nicotine | Store | Meijer Distribution Inc | 41250-190 | 4 mg | No tracked allergens found |
| Nicotine | Store | Meijer Distribution Inc | 41250-424 | 4 mg | No tracked allergens found |
| mini nicotine | Store | Meijer Distribution Inc | 41250-637 | 4 mg | No tracked allergens found |
| nicotine | Store | Meijer Distribution Inc | 41250-873 | 4 mg | Contains aspartame |
| Nicotine | Store | Meijer Distribution Inc | 41250-957 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Mini Nicotine | Store | Meijer, Inc. | 79481-0301 | 4 mg | No tracked allergens found |
| Mini Nicotine | Store | Meijer, Inc. | 79481-0957 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | Meijer, Inc. | 79481-1100 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | Publix Super Markets Inc | 56062-509 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | Publix Super Markets Inc | 56062-671 | 4 mg | Contains aspartame |
| nicotine coated | Store | Publix Super Markets Inc | 56062-681 | 4 mg | Inactive ingredients not on fileNot the same as none |
| stop smoking aid | Store | Publix Super Markets Inc | 56062-873 | 4 mg | Contains aspartame |
| nicotine | Store | Publix Super Markets Inc | 56062-957 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | Rite Aid Corporation | 11822-0009 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | Rite Aid Corporation | 11822-0424 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | Rite Aid Corporation | 11822-0873 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | Rite Aid Corporation | 11822-0905 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Mini Nicotine | Store | Rite Aid Corporation | 11822-0957 | 4 mg | No tracked allergens found |
| Nicotine | Store | Rite Aid Corporation | 11822-1649 | 4 mg | Contains propylene_glycol |
| Maxi Nicotine | Store | Rite Aid Corporation | 11822-3317 | 4 mg | No tracked allergens found |
| Mini Nicotine | Store | Rugby Laboratories, Inc. | 0536-1241 | 4 mg | Contains aspartame |
| Maxi Nicotine | Store | Rugby Laboratories, Inc. | 0536-1338 | 4 mg | Inactive ingredients not on fileNot the same as none |
| signature care nicotine | Store | Safeway | 21130-185 | 4 mg | No tracked allergens found |
| NICOTINE | Store | Safeway | 21130-636 | 4 mg | Inactive ingredients not on fileNot the same as none |
| members mark nicotine | Store | Sam's West Inc | 68196-084 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Members Mark Nicotine | Store | Sam's West Inc | 68196-873 | 4 mg | Contains aspartame |
| members mark mini nicotine | Store | Sam's West Inc | 68196-957 | 4 mg | No tracked allergens found |
| up and up cherry ice nicotine | Store | Target Corporation | 82442-000 | 4 mg | Inactive ingredients not on fileNot the same as none |
| up and up cherry nicotine | Store | Target Corporation | 82442-190 | 4 mg | Inactive ingredients not on fileNot the same as none |
| up and up citrus mini nicotine | Store | Target Corporation | 82442-399 | 4 mg | Inactive ingredients not on fileNot the same as none |
| up and up nicotine | Store | Target Corporation | 82442-741 | 4 mg | Contains propylene_glycol |
| up and up mint nicotine | Store | Target Corporation | 82442-873 | 4 mg | Inactive ingredients not on fileNot the same as none |
| up and up nicotine mini mint | Store | Target Corporation | 82442-957 | 4 mg | No tracked allergens found |
| equate nicotine | Store | WALMART INC. | 79903-104 | 4 mg | Inactive ingredients not on fileNot the same as none |
| equate nicotine | Store | WALMART INC. | 79903-182 | 4 mg | Contains propylene_glycol |
| Mini Nicotine | Store | WALMART INC. (see also Equate) | 79903-128 | 4 mg | Contains aspartame |
| Nicotine | Store | Walgreen Company | 0363-0424 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | Walgreen Company | 0363-0873 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine mini | Store | Walgreen Company | 0363-1130 | 4 mg | No tracked allergens found |
| Nicotine | Store | Walgreen Company | 0363-4190 | 4 mg | No tracked allergens found |
| nicotine mini | Store | Walgreen Company | 0363-6011 | 4 mg | No tracked allergens found |
| nicotine | Store | Walgreen Company | 0363-7044 | 4 mg | Contains propylene_glycol |
| Maxi Nicotine | Store | Walgreens | 0363-0960 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Mini | Store | Walgreens | 0363-0979 | 4 mg | No tracked allergens found |
| Mini Nicotine | Store | Walgreens | 0363-2640 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Mini | Store | Walgreens | 0363-5770 | 4 mg | No tracked allergens found |
| Nicotine | Store | Walgreens | 0363-9580 | 4 mg | No tracked allergens found |
| Nicotine | Store | Walgreens | 0363-9620 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex | Generic | A-S Medication Solutions | 50090-1154 | 4 mg | Inactive ingredients not on fileNot the same as none |
| good sense nicotine | Generic | A-S Medication Solutions | 50090-7060 | 4 mg | Contains aspartame |
| Mini Nicotine | Generic | ATLANTIC BIOLOGICALS CORP. | 17856-1241 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Mini | Generic | Advagen Pharma Limited | 72888-187 | 4 mg | Inactive ingredients not on fileNot the same as none |
| care one nicotine | Generic | American Sales Company | 41520-873 | 4 mg | Contains aspartame |
| CareOne Mini Nicotine Polacrilex | Generic | American Sales Company | 41520-957 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Mini Nicotine | Generic | AmerisourceBergen (Good Neighbor Pharmacy) 46122 | 46122-716 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Generic | AmerisourceBergen (Good Neighbor Pharmacy) 46122 | 46122-732 | 4 mg | No tracked allergens found |
| exchange select nicotine | Generic | Army & Air Force Exchange Service | 55301-873 | 4 mg | Contains aspartame |
| exchange select nicotine | Generic | Army & Air Force Exchange Service | 55301-957 | 4 mg | Inactive ingredients not on fileNot the same as none |
| NICOTINE | Generic | Aurohealth LLC | 58602-723 | 4 mg | Inactive ingredients not on fileNot the same as none |
| NICOTINE | Generic | Aurohealth LLC | 58602-836 | 4 mg | Contains aspartame |
| NICOTINE | Generic | Aurohealth LLC | 58602-855 | 4 mg | No tracked allergens found |
| NICOTINE | Generic | Aurohealth LLC | 58602-904 | 4 mg | Inactive ingredients not on fileNot the same as none |
| NICOTINE | Generic | Aurohealth LLC | 58602-906 | 4 mg | Inactive ingredients not on fileNot the same as none |
| berkley and jensen nicotine polacrilex | Generic | BJWC | 68391-873 | 4 mg | Inactive ingredients not on fileNot the same as none |
| berkley and jensen nicotine | Generic | BJWC | 68391-957 | 4 mg | No tracked allergens found |
| NICOTINE | Generic | BLIP PRODUCTS, INC. | 82966-002 | 4 mg | Inactive ingredients not on fileNot the same as none |
| BLIP | Generic | Blip Products, Inc. | 82966-303 | 4 mg | No tracked allergens found |
| BLIP | Generic | Blip Products, Inc. | 82966-957 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex | Generic | Bryant Ranch Prepack | 71335-2730 | 4 mg | No tracked allergens found |
| Nicotine Polacrilex | Generic | Bryant Ranch Prepack | 72162-2267 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex | Generic | Bryant Ranch Prepack | 72162-2288 | 4 mg | No tracked allergens found |
| Mini Nicotine | Generic | Chain Drug Consortium, LLC | 68016-087 | 4 mg | Contains aspartame |
| DG HEALTH NICOTINE | Generic | Dolgencorp Inc | 55910-669 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Rexall Nicotine | Generic | Dolgencorp, LLC | 55910-957 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex | Generic | Dr. Reddy's Laboratories Inc. | 43598-485 | 4 mg | No tracked allergens found |
| Nicotine Polacrilex | Generic | Dr. Reddy's Laboratories Inc. | 43598-487 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex | Generic | Dr. Reddy's Laboratories Inc. | 43598-489 | 4 mg | No tracked allergens found |
| Habitrol Lozenge Original Flavor | Generic | Dr. Reddy's Laboratories Inc. | 43598-983 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Habitrol Lozenge Cherry | Generic | Dr. Reddy's Laboratories Inc. | 43598-985 | 4 mg | No tracked allergens found |
| Habitrol Nicotine Polacrilex Lozenge Mint | Generic | Dr. Reddy's Laboratories Inc. | 43598-987 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Generic | H E B | 37808-383 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Generic | H E B | 37808-563 | 4 mg | No tracked allergens found |
| Nicotine | Generic | H E B | 37808-707 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine polacrilex | Generic | H E B | 37808-948 | 4 mg | Inactive ingredients not on fileNot the same as none |
| NICOTINE | Generic | H E B | 59640-151 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Mini Nicotine | Generic | HC Jones, Inc. | 83253-264 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Mini | Generic | HC Jones, Inc. | 83253-979 | 4 mg | Inactive ingredients not on fileNot the same as none |
| NICOTINE | Generic | HyVee Inc | 42507-690 | 4 mg | Contains aspartame |
| good sense nicotine | Generic | L. Perrigo Company | 0113-0873 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Good Sense Nicotine | Generic | L. Perrigo Company | 0113-0957 | 4 mg | No tracked allergens found |
| good sense nicotine | Generic | L. Perrigo Company | 0113-1190 | 4 mg | No tracked allergens found |
| Good Sense Nicotine | Generic | L. Perrigo Company | 0113-5023 | 4 mg | Contains propylene_glycol |
| GOOD SENSE NICOTINE | Generic | L. Perrigo Company | 0113-7031 | 4 mg | No tracked allergens found |
| good sense nicotine | Generic | L. Perrigo Company | 0113-7999 | 4 mg | No tracked allergens found |
| Nicotine Polacrilex | Generic | NuCare Pharmaceuticals, Inc. | 68071-3957 | 4 mg | Contains aspartame |
| Mini Nicotine | Generic | P & L Development, LLC | 59726-264 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Mini | Generic | P & L Development, LLC | 59726-652 | 4 mg | No tracked allergens found |
| Nicotine Mini | Generic | PLD Acquisitions LLC DBA Avma Pharma Solutions | 63548-0264 | 4 mg | Contains aspartame |
| Nicotine Polacrilex | Generic | Padagis Israel Pharmaceuticals Ltd | 45802-873 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex | Generic | Padagis Israel Pharmaceuticals Ltd | 45802-957 | 4 mg | Inactive ingredients not on fileNot the same as none |
| quitine nicotine | Generic | QUITINE LLC | 84720-007 | 4 mg | Contains propylene_glycol |
| quitine mini nicotine | Generic | QUITINE LLC | 84720-009 | 4 mg | No tracked allergens found |
| QUITINE NICOTINE | Generic | QUITINE LLC | 84720-190 | 4 mg | No tracked allergens found |
| Quitine Nicotine | Generic | QUITINE LLC | 84720-400 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Mini | Generic | Rising Pharma Holdings, Inc. | 57237-321 | 4 mg | Contains aspartame |
| foster and thrive nicotine | Generic | Strategic Sourcing Services LLC | 70677-1173 | 4 mg | Inactive ingredients not on fileNot the same as none |
| foster and thrive nicotine | Generic | Strategic Sourcing Services LLC | 70677-1175 | 4 mg | No tracked allergens found |
| foster and thrive nicotine | Generic | Strategic Sourcing Services LLC | 70677-1177 | 4 mg | Contains aspartame |
| foster and thrive nicotine | Generic | Strategic Sourcing Services LLC | 70677-1179 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Topcare Nicotine | Generic | Topco Associates LLC | 36800-539 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Topcare Nicotine | Generic | Topco Associates LLC | 36800-873 | 4 mg | Contains aspartame |
| Topcare Nicotine | Generic | Topco Associates LLC | 36800-957 | 4 mg | Inactive ingredients not on fileNot the same as none |
| topcare nicotine | Generic | Topco Associates LLC | 76162-700 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Equate Nicotine | Generic | Wal-Mart Stores Inc | 49035-190 | 4 mg | No tracked allergens found |
| Equate Nicotine | Generic | Wal-Mart Stores Inc | 49035-702 | 4 mg | No tracked allergens found |
| equate nicotine | Generic | Wal-Mart Stores Inc | 49035-791 | 4 mg | No tracked allergens found |
| equate nicotine | Generic | Wal-Mart Stores Inc | 49035-873 | 4 mg | Contains aspartame |
The FDA label was never published for those NDCs. Salvio shows the gap rather than filling it. An empty inactive-ingredient list is not evidence that a product is free of any allergen — it is evidence that nobody filed the data.
This page is one rendering of one API response. The endpoint returns them all, and an MCP server is available for agents.
Marketed under an FDA application (NDA). Listing in the NDC Directory is not the same as FDA approval of this listing. Salvio is informational only and does not give medical advice. Salvio holds no price data and does not rank these products. No product placement in the list above is paid for.