Same active ingredient, same strength, same dosage form.
That is the whole claim. Salvio compared the FDA-filed active ingredient, its strength and the dosage form — nothing else. It does not mean these products are medically interchangeable for you. Inactive ingredients, coatings and release behaviour differ between them and are listed per product below. Ask a pharmacist before switching.
Do not smoke while using. Do not use if you continue to smoke or use other nicotine products.Ingredient safety note for NICOTINE, RxCUI 7407 · shown because every product here contains it.
| Product | Type | Labeler | NDC | Strength | Inactive ingredients |
|---|---|---|---|---|---|
| Nicorette Original | Name | Haleon US Holdings LLC | 0135-0158 | 4 mg | Contains dye |
| Nicorette Mint | Name | Haleon US Holdings LLC | 0135-0230 | 4 mg | Contains dye |
| Nicorette Fruit Chill | Name | Haleon US Holdings LLC | 0135-0242 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicorette Spearmint Burst | Name | Haleon US Holdings LLC | 0135-0355 | 4 mg | Contains dye |
| Nicorette Cinnamon Surge | Name | Haleon US Holdings LLC | 0135-0467 | 4 mg | Contains dye |
| Nicorette White Ice Mint | Name | Haleon US Holdings LLC | 0135-0475 | 4 mg | Contains dye |
| Nicorette Spearmint Burst | Name | Haleon US Holdings LLC | 0135-0533 | 4 mg | Contains dye |
| Basic Care Nicotine | Store | Amazon.com Services LLC | 72288-003 | 4 mg | Inactive ingredients not on fileNot the same as none |
| basic care nicotine | Store | Amazon.com Services LLC | 72288-170 | 4 mg | Contains dye |
| basic care nicotine | Store | Amazon.com Services LLC | 72288-442 | 4 mg | Inactive ingredients not on fileNot the same as none |
| basic care nicotine | Store | Amazon.com Services LLC | 72288-532 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | Amazon.com Services LLC | 72288-540 | 4 mg | Inactive ingredients not on fileNot the same as none |
| basic care nicotine | Store | Amazon.com Services LLC | 72288-577 | 4 mg | Contains dye |
| basic care nicotine | Store | Amazon.com Services LLC | 72288-693 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex Original | Store | CARDINAL HEALTH 110, LLC. DBA LEADER 70000 | 70000-0341 | 4 mg | Contains dye |
| Nicotine Polacrilex Coated Fruit | Store | CARDINAL HEALTH 110, LLC. DBA LEADER 70000 | 70000-0342 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex Coated Mint | Store | CARDINAL HEALTH 110, LLC. DBA LEADER 70000 | 70000-0343 | 4 mg | Contains dye |
| Nicotine Polacrilex Coated Ice Mint | Store | CARDINAL HEALTH 110, LLC. DBA LEADER 70000 | 70000-0344 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex coated fruit | Store | CVS Pharmacy | 69842-025 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex coated cinnamon | Store | CVS Pharmacy | 69842-028 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex coated ice mint | Store | CVS Pharmacy | 69842-217 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex coated mint | Store | CVS Pharmacy | 69842-430 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex original | Store | CVS Pharmacy | 69842-609 | 4 mg | Contains dye |
| NICOTINE | Store | CVS WOONSOCKET PRESCRIPTION CENTER, INCORPORATED | 51316-309 | 4 mg | Inactive ingredients not on fileNot the same as none |
| kirkland signature quit 4 | Store | Costco Wholesale Company | 63981-170 | 4 mg | Inactive ingredients not on fileNot the same as none |
| kirkland signature quit 4 | Store | Costco Wholesale Company | 63981-309 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex | Store | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | 55910-796 | 4 mg | Contains dye |
| Nicotine | Store | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | 55910-918 | 4 mg | Contains dye |
| Nicotine Polacrilex | Store | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | 55910-933 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex | Store | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | 55910-976 | 4 mg | Contains dye |
| Nicotine Polacrilex | Store | Family Dollar (FAMILY WELLNESS) | 55319-966 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | Kroger Company | 30142-309 | 4 mg | Contains dye, gelatin |
| nicotine | Store | Kroger Company | 30142-848 | 4 mg | Contains dye, gelatin |
| Nicotine | Store | Meijer Distribution Inc | 41250-170 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | Meijer Distribution Inc | 41250-510 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | Meijer Distribution Inc | 41250-532 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | Meijer Distribution Inc | 41250-689 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | Meijer Distribution Inc | 41250-854 | 4 mg | Contains dye, gelatin |
| nicotine | Store | Meijer, Inc. | 79481-0103 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | Meijer, Inc. | 79481-0601 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | Publix Super Markets Inc | 56062-019 | 4 mg | Inactive ingredients not on fileNot the same as none |
| COATED NICOTINE | Store | Publix Super Markets Inc | 56062-369 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | Publix Super Markets Inc | 56062-812 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex Coated Mint | Store | Publix Supermarkets, Inc. | 56062-429 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex Coated Fruit | Store | Publix Supermarkets, Inc. | 56062-504 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex Origianl Flavor | Store | Publix Supermarkets, Inc. | 56062-609 | 4 mg | Contains dye |
| nicotine | Store | Rite Aid Corporation | 11822-0170 | 4 mg | Contains dye |
| nicotine | Store | Rite Aid Corporation | 11822-0309 | 4 mg | Contains dye, gelatin |
| Nicotine | Store | Rite Aid Corporation | 11822-0699 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | Rite Aid Corporation | 11822-0971 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | Rite Aid Corporation | 11822-1103 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | Rugby Laboratories | 0536-1372 | 4 mg | No tracked allergens found |
| Nicotine | Store | Rugby Laboratories | 0536-3030 | 4 mg | Contains dye |
| Nicotine | Store | Rugby Laboratories | 0536-3113 | 4 mg | Contains dye |
| Rugby Nicotine Polacrilex Gum, Coated Fruit Flavor | Store | Rugby Laboratories | 0536-3387 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | Rugby Laboratories | 0536-3405 | 4 mg | Inactive ingredients not on fileNot the same as none |
| signature care nicotine | Store | Safeway | 21130-173 | 4 mg | Contains dye, gelatin |
| signature care nicotine | Store | Safeway | 21130-522 | 4 mg | Contains dye |
| signature care nicotine | Store | Safeway | 21130-820 | 4 mg | Inactive ingredients not on fileNot the same as none |
| members mark nicotine | Store | Sam's West Inc | 68196-170 | 4 mg | Inactive ingredients not on fileNot the same as none |
| members mark nicotine | Store | Sam's West Inc | 68196-309 | 4 mg | Contains dye, gelatin |
| Members Mark Nicotine | Store | Sam's West Inc | 68196-971 | 4 mg | Contains dye, gelatin |
| up and up uncoated original nicotine | Store | Target Corporation | 82442-170 | 4 mg | Inactive ingredients not on fileNot the same as none |
| UP AND UP COATED CINNAMON NICOTINE | Store | Target Corporation | 82442-329 | 4 mg | Contains dye |
| Up and Up Mint Nicotine | Store | Target Corporation | 82442-500 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Up and Up Nicotine | Store | Target Corporation | 82442-532 | 4 mg | Inactive ingredients not on fileNot the same as none |
| up and up coated mint freeze nicotine | Store | Target Corporation | 82442-723 | 4 mg | Inactive ingredients not on fileNot the same as none |
| UP AND UP COATED FRUIT NICOTINE | Store | Target Corporation | 82442-971 | 4 mg | Contains dye, gelatin |
| Nicotine | Store | The Kroger Co. | 30142-671 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | Walgreen Company | 0363-0919 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Store | Walgreen Company | 0363-2309 | 4 mg | Contains dye, gelatin |
| nicotine | Store | Walgreen Company | 0363-7103 | 4 mg | Contains dye |
| nicotine | Store | Walgreen Company | 0363-7971 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex MINT | Store | Walgreens | 0363-1421 | 4 mg | No tracked allergens found |
| Nicotine Polacrilex original | Store | Walgreens | 0363-1609 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex | Store | Walgreens | 0363-3290 | 4 mg | Contains dye |
| Nicotine | Store | Walgreens | 0363-3911 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | Walgreens | 0363-9310 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex | Store | Walgreens | 0363-9330 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Store | Walgreens | 0363-9350 | 4 mg | Inactive ingredients not on fileNot the same as none |
| GOOD SENSE | Generic | A-S Medication Solutions | 50090-6240 | 4 mg | Inactive ingredients not on fileNot the same as none |
| NICOTINE | Generic | A-S Medication Solutions | 50090-6674 | 4 mg | Inactive ingredients not on fileNot the same as none |
| good sense nicotine | Generic | A-S Medication Solutions | 50090-6695 | 4 mg | Contains dye |
| Nicotine Polacrilex | Generic | AAFES/Your Military Exchanges | 55301-429 | 4 mg | Contains dye |
| Nicotine Polacrilex | Generic | AAFES/Your Military Exchanges | 55301-504 | 4 mg | Contains dye |
| Rugby Nicotine Polacrilex Gum, Original Flavor | Generic | ATLANTIC BIOLOGICALS CORP. | 17856-3030 | 4 mg | Contains dye |
| careone nicotine | Generic | American Sales Company | 41520-843 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Care One Nicotine | Generic | American Sales Company | 41520-854 | 4 mg | Inactive ingredients not on fileNot the same as none |
| careone nicotine | Generic | American Sales Company | 41520-891 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex coated ice mint | Generic | AmerisourceBergen (Good Neighbor Pharmacy) 46122 | 46122-449 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex | Generic | AmerisourceBergen (Good Neighbor Pharmacy) 46122 | 46122-718 | 4 mg | Contains dye |
| Nicotine Polacrilex | Generic | AmerisourceBergen (Good Neighbor Pharmacy) 46122 | 46122-720 | 4 mg | No tracked allergens found |
| Nicotine Polacrilex | Generic | AmerisourceBergen (Good Neighbor Pharmacy) 46122 | 46122-725 | 4 mg | No tracked allergens found |
| Nicotine | Generic | AmerisourceBergen (Good Neighbor Pharmacy) 46122 | 46122-733 | 4 mg | Contains dye |
| berkley and jensen nicotine | Generic | BJWC | 68391-170 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Berkley and Jensen Nicotine | Generic | BJWC | 68391-309 | 4 mg | Inactive ingredients not on fileNot the same as none |
| BLIP | Generic | Blip Products, Inc. | 82966-309 | 4 mg | Contains dye, gelatin |
| blip | Generic | Blip Products, Inc. | 82966-971 | 4 mg | Contains dye, gelatin |
| Nicotine Polacrilex Coated Mint | Generic | Chain Drug Consortium, LLC | 68016-281 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex Coated Mint | Generic | Chain Drug Consortium, LLC | 68016-285 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex, Original | Generic | Chain Drug Consortium, LLC | 68016-287 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex | Generic | Chain Drug Consortium, LLC | 68016-293 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex Coated Mint | Generic | Chain Drug Consortium, LLC | 68016-560 | 4 mg | Inactive ingredients not on fileNot the same as none |
| dg health nicotine | Generic | Dolgencorp Inc | 55910-122 | 4 mg | Contains dye, gelatin |
| Habitrol Nicotine Polacrilex 4 mg Coated Cinnamon | Generic | Dr. Reddy's Laboratories Inc. | 55741-001 | 4 mg | Contains dye |
| Habitrol Nicotine Polacrilex Gum 4 mg Coated Fruit | Generic | Dr. Reddy's Laboratories Inc. | 75907-300 | 4 mg | Contains dye |
| Habitrol Nicotine Polacrilex Gum 4 mg Coated Mint | Generic | Dr. Reddy's Laboratories Inc. | 75907-303 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex Gum | Generic | Fertin Pharma A/S | 63443-5057 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Oneoo Nicotine Gum (Mint) | Generic | Guangzhou Shuimu Jiahe Trading Co., Ltd. | 87494-003 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Oneoo Nicotine Gum (Grape) | Generic | Guangzhou Shuimu Jiahe Trading Co., Ltd. | 87494-004 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Oneoo Nicotine Gum (Cinnmon) | Generic | Guangzhou Shuimu Jiahe Trading Co., Ltd. | 87494-005 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Oneoo Nicotine Gum (3 Flavors) | Generic | Guangzhou Shuimu Jiahe Trading Co., Ltd. | 87494-006 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Generic | H E B | 37808-611 | 4 mg | Contains dye |
| Nicotine | Generic | H E B | 37808-658 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Generic | H E B | 37808-683 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Generic | H E B | 37808-739 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Generic | H E B | 37808-821 | 4 mg | Contains dye |
| nicotine | Generic | H E B | 37808-849 | 4 mg | Inactive ingredients not on fileNot the same as none |
| nicotine | Generic | HyVee Inc | 42507-309 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Good Sense Nicotine | Generic | L. Perrigo Company | 0113-0053 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Good Sense Nicotine | Generic | L. Perrigo Company | 0113-0170 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Good Sense Nicotine | Generic | L. Perrigo Company | 0113-0532 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Good Sense Nicotine | Generic | L. Perrigo Company | 0113-0854 | 4 mg | Inactive ingredients not on fileNot the same as none |
| GOOD SENSE NICOTINE | Generic | L. Perrigo Company | 0113-4111 | 4 mg | Inactive ingredients not on fileNot the same as none |
| good sense nicotine | Generic | L. Perrigo Company | 0113-8600 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicorette Fruit Chill nicotine polacrilex | Generic | Lil' Drug Store Products, Inc. | 29485-5270 | 4 mg | Contains dye |
| Nicorette White Mint nicotine polacrilex | Generic | Lil' Drug Store Products, Inc. | 29485-5271 | 4 mg | Contains dye |
| Nicorette 4mg Fruit Chill Gum, Lil Drug Store | Generic | Lil' Drug Store Products, Inc. | 66715-8124 | 4 mg | Contains dye |
| Nicorette 4mg White Ice Mint Gum, Lil Drug Store | Generic | Lil' Drug Store Products, Inc. | 66715-8125 | 4 mg | Contains dye |
| Nicorette 4mg Cinnamon Surge | Generic | Lil' Drug Store products, Inc. | 66715-8123 | 4 mg | Contains dye |
| Nicotine | Generic | Lucy Goods, Inc. | 72224-930 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Generic | Lucy Goods, Inc. | 72224-931 | 4 mg | Contains dye |
| Nicotine Polacrilex | Generic | Lucy Goods, Inc. | 72224-933 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Generic | McKesson Corporation dba SKY Packaging | 63739-369 | 4 mg | Contains dye |
| Nicotine | Generic | P & L Development, LLC | 59726-913 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine | Generic | P & L Development, LLC | 59726-935 | 4 mg | Contains dye |
| NICOTINE | Generic | Padagis Israel Pharmaceuticals Ltd | 45802-651 | 4 mg | Contains dye |
| Quitine Nicotine | Generic | QUITINE LLC | 84720-309 | 4 mg | Inactive ingredients not on fileNot the same as none |
| quitine nicotine | Generic | QUITINE LLC | 84720-532 | 4 mg | Contains dye, gelatin |
| quitine nicotine | Generic | QUITINE LLC | 84720-854 | 4 mg | Contains dye, gelatin |
| Nicotine Polacrilex | Generic | Quitine LLC | 84720-933 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Nicotine Polacrilex | Generic | Rising Pharma Holdings, Inc. | 57237-323 | 4 mg | Inactive ingredients not on fileNot the same as none |
| foster and thrive nicotine | Generic | Strategic Sourcing Services LLC | 70677-1165 | 4 mg | Contains dye, gelatin |
| foster and thrive nicotine | Generic | Strategic Sourcing Services LLC | 70677-1167 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Foster and Thrive Nicotine | Generic | Strategic Sourcing Services LLC | 70677-1171 | 4 mg | Contains dye, gelatin |
| foster and thrive nicotine | Generic | Strategic Sourcing Services LLC | 70677-1193 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Topcare Nicotine | Generic | Topco Associates LLC | 36800-170 | 4 mg | Contains dye |
| Topcare Nicotine | Generic | Topco Associates LLC | 36800-532 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Topcare Nicotine | Generic | Topco Associates LLC | 36800-650 | 4 mg | Contains dye, gelatin |
| topcare nicotine | Generic | Topco Associates LLC | 36800-967 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Equate nicotine | Generic | Wal-Mart Stores Inc | 49035-170 | 4 mg | Contains dye |
| equate nicotine | Generic | Wal-Mart Stores Inc | 49035-309 | 4 mg | Inactive ingredients not on fileNot the same as none |
| equate nicotine | Generic | Wal-Mart Stores Inc | 49035-422 | 4 mg | Inactive ingredients not on fileNot the same as none |
| equate Nicotine | Generic | Wal-Mart Stores Inc | 49035-442 | 4 mg | Contains dye |
| Equate nicotine | Generic | Wal-Mart Stores Inc | 49035-532 | 4 mg | Inactive ingredients not on fileNot the same as none |
| Equate Nicotine | Generic | Wal-Mart Stores Inc | 49035-854 | 4 mg | Contains dye, gelatin |
The FDA label was never published for those NDCs. Salvio shows the gap rather than filling it. An empty inactive-ingredient list is not evidence that a product is free of any allergen — it is evidence that nobody filed the data.
This page is one rendering of one API response. The endpoint returns them all, and an MCP server is available for agents.
Marketed under an FDA application (NDA). Listing in the NDC Directory is not the same as FDA approval of this listing. Salvio is informational only and does not give medical advice. Salvio holds no price data and does not rank these products. No product placement in the list above is paid for.