Same active ingredient, same strength, same dosage form.
That is the whole claim. Salvio compared the FDA-filed active ingredient, its strength and the dosage form — nothing else. It does not mean these products are medically interchangeable for you. Inactive ingredients, coatings and release behaviour differ between them and are listed per product below. Ask a pharmacist before switching.
| Product | Type | Labeler | NDC | Strength | Inactive ingredients |
|---|---|---|---|---|---|
| Phillips Stool Softener Bulk Docusate | Name | Bayer HealthCare LLC. | 0280-1012 | 100 mg | Inactive ingredients not on fileNot the same as none |
| MiraSOFT Stool Softener | Name | Bayer HealthCare LLC. | 11523-8259 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Dulcolax Stool Softener | Name | Chattem, Inc. | 41167-0221 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Dulcolax Pink Stool Softener | Name | Chattem, Inc. | 41167-0281 | 100 mg | Contains dye, gelatin, propylene_glycol |
| stool softener | Store | Amazon.com Services LLC | 72288-035 | 100 mg | Inactive ingredients not on fileNot the same as none |
| basic care stool softener | Store | Amazon.com Services LLC | 72288-486 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | BJWC (Berkley & Jensen / BJ's) | 68391-041 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | BJWC (Berkley & Jensen / BJ's) | 68391-853 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | CARDINAL HEALTH 110, LLC. DBA LEADER 70000 | 70000-0091 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | CVS PHARMACY, INC | 51316-107 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | CVS Pharmacy | 69842-317 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | CVS Pharmacy | 69842-579 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | CVS Pharmacy | 69842-782 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | CVS Pharmacy | 69842-794 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | CVS Pharmacy | 69842-893 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | Costco Wholesale | 63981-853 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | 55910-048 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener | Store | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | 55910-762 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | 55910-853 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener | Store | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | 55910-938 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener | Store | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | 55910-939 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | 55910-968 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | EQUATE (Wal-Mart Stores, Inc.) (see also WAL-MART INC) | 49035-385 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | EQUATE (Wal-Mart Stores, Inc.) (see also WAL-MART INC) | 49035-526 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | Family Dollar (FAMILY WELLNESS) | 55319-561 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener | Store | Good Sense | 50804-424 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | Good Sense (Geiss, Destin & Dunn, Inc.) | 50804-701 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener | Store | HEB | 37808-580 | 100 mg | Contains dye, gelatin |
| Stool Softener | Store | HEB | 37808-582 | 100 mg | Contains dye, gelatin |
| Stool Softener | Store | KROGER COMPANY | 30142-407 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | Meijer Distribution Inc. | 79481-0853 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | Publix Supermarkets, Inc. | 56062-241 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | QUALITY CHOICE (Chain Drug Marketing Association) | 63868-638 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | Safeway, Inc. | 21130-041 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | Safeway, Inc. | 21130-853 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener | Store | Sam's West, Inc | 68196-853 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Regular Strength | Store | Sam's West, Inc | 68196-998 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | TARGET CORPORATION | 11673-512 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | TARGET Corporation | 11673-341 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | TARGET Corporation | 11673-678 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | TARGET Corporation | 11673-853 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | TOP CARE (Topco Associates LLC) | 36800-638 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener | Store | TOP CARE (Topco Associates LLC) | 36800-651 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | The Kroger Co. | 30142-280 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | The Kroger Co. | 30142-451 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | The Kroger Co. | 30142-553 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | The Kroger Co. | 30142-778 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Gentle Stool Softener | Store | WALGREEN COMPANY | 0363-1172 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Gentle Stool Softener | Store | WALGREEN COMPANY | 0363-1179 | 100 mg | Contains dye, gelatin, propylene_glycol |
| DOCUSATE SODIUM | Store | WALGREEN COMPANY | 0363-8991 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | WALMART INC. (see also Equate) | 79903-170 | 100 mg | Inactive ingredients not on fileNot the same as none |
| STOOL SOFTENER | Store | Walgreen Co. | 0363-9944 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | Walgreens | 0363-4100 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | Walgreens | 0363-4202 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Store | Walgreens | 0363-7111 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Store | Walgreens | 0363-8530 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener | Store | Walgreens | 0363-8540 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Docusate Sodium | Generic | A-S Medication Solutions | 50090-5524 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener | Generic | A-S Medication Solutions | 50090-7167 | 100 mg | Inactive ingredients not on fileNot the same as none |
| DOCUSATE SODIUM | Generic | A-S Medication Solutions | 50090-7479 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Docusate sodium | Generic | APNAR PHARMA LP | 24689-130 | 100 mg | Contains dye, gelatin |
| Stool Softener | Generic | Allegiant Health | 69168-424 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Docusate Sodium | Generic | American Health Packaging | 60687-129 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Good Neighbor Stool Softener | Generic | AmerisourceBergen Drug Corp | 46122-692 | 100 mg | Inactive ingredients not on fileNot the same as none |
| exchange select stool softener | Generic | Army & Air Force Exchange Service | 55301-486 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Docusate Sodium | Generic | Asclemed USA, Inc. | 76420-225 | 100 mg | Contains dye, gelatin |
| Stool Softener Laxative | Generic | Best Choice (Valu Merchandisers Company) | 63941-853 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener | Generic | Bryant Ranch Prepack | 71335-0294 | 100 mg | Contains dye, gelatin |
| Stool Softener Laxative | Generic | Bryant Ranch Prepack | 71335-9731 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener | Generic | Bryant Ranch Prepack | 72162-2255 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Fleet | Generic | C.B. Fleet Company, Inc. | 0132-0402 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Docusate Sodium | Generic | Cardinal Health 107, LLC | 55154-0578 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Docusate Sodium - Stool Softener Laxative | Generic | Cardinal Health 107, LLC | 55154-3369 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Generic | Care One (Retail Business Services, LLC.) | 72476-041 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Generic | Care One (Retail Business Services, LLC.) | 72476-107 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Generic | Care One (Retail Business Services, LLC.) | 72476-853 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Quality Choice Stool Softener | Generic | Chain Drug Marketing Association | 63868-585 | 100 mg | Contains dye, gelatin |
| Quality Choice Stool Softener | Generic | Chain Drug Marketing Association | 83324-197 | 100 mg | Inactive ingredients not on fileNot the same as none |
| DOCUSATE SODIUM 100mg Two-Tone | Generic | Discount Drug Mart, Inc | 53943-250 | 100 mg | Inactive ingredients not on fileNot the same as none |
| DOCUSATE SODIUM 100MG | Generic | Farmacias De Similares TX LLC | 85786-502 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener | Generic | Geri-Care Pharmaceutical Corp | 57896-401 | 100 mg | Contains dye, gelatin |
| Stool Softener | Generic | Geri-Care Pharmaceutical Corp | 57896-411 | 100 mg | Contains dye, gelatin, propylene_glycol |
| HEB Stool Softener | Generic | H E B | 37808-222 | 100 mg | Contains dye, gelatin |
| HEB Stool Softener | Generic | H E B | 37808-457 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Generic | H E B | 37808-853 | 100 mg | Inactive ingredients not on fileNot the same as none |
| DOCUSATE SODIUM 100mg Two-Tone | Generic | Humanwell PuraCap Pharmaceutical (Wuhan) Co., Ltd. | 53345-023 | 100 mg | Inactive ingredients not on fileNot the same as none |
| DOCUSATE SODIUM 100mg | Generic | Humanwell PuraCap Pharmaceutical (Wuhan) Co., Ltd. | 53345-029 | 100 mg | Inactive ingredients not on fileNot the same as none |
| DOCUSATE SODIUM | Generic | Humanwell PuraCap Pharmaceutical (Wuhan), Ltd. | 53345-008 | 100 mg | Inactive ingredients not on fileNot the same as none |
| DOCUSATE SODIUM 100mg Two-Tone | Generic | Humanwell PuraCap Pharmaceutical (Wuhan), Ltd. | 53345-018 | 100 mg | Inactive ingredients not on fileNot the same as none |
| good sense stool softener | Generic | L. Perrigo Company | 0113-0486 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Docusate Sodium - Stool Softener Laxative | Generic | Major Pharmaceuticals | 0904-7183 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Generic | Major Pharmaceuticals | 0904-7280 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Docusate Sodium | Generic | Major Pharmaceuticals | 0904-7609 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Generic | NCS HealthCare of KY, LLC dba Vangard Labs | 0615-8557 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Generic | NuCare Pharmaceuticals, Inc. | 68071-3784 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Docusate Sodium | Generic | NuCare Pharmaceuticals,Inc. | 66267-888 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Docusate Sodium | Generic | NuCare Pharmaceuticals,Inc. | 68071-2874 | 100 mg | Inactive ingredients not on fileNot the same as none |
| DOCUSATE SODIUM | Generic | NuCare Pharmaceuticals,Inc. | 68071-3438 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Generic | P & L Development, LLC | 59726-141 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Generic | P & L Development, LLC | 59726-142 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Generic | P & L Development, LLC | 59726-852 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Generic | P & L Development, LLC | 59726-853 | 100 mg | Contains dye, gelatin, propylene_glycol |
| DOCUSATE SODIUM | Generic | PD-Rx Pharmaceuticals, Inc. | 72789-399 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Docusate Sodium | Generic | Padagis Israel Pharmaceuticals Ltd | 45802-486 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Generic | Preferred Pharmaceuticals Inc. | 68788-8501 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Docusate Sodium | Generic | Preferred Pharmaceuticals Inc. | 68788-8658 | 100 mg | Contains dye, gelatin |
| Stool Softener | Generic | Preferred Pharmaceuticals Inc. | 68788-8919 | 100 mg | Contains dye, gelatin |
| Docusate Sodium | Generic | Proficient Rx LP | 63187-476 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Generic | Proficient Rx LP | 82804-097 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener | Generic | PuraCap Pharmaceutical LLC | 51013-819 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener | Generic | RMT HEALTH LLC | 85111-401 | 100 mg | Contains dye, gelatin |
| Preferred Stool Softener | Generic | Reese Pharmaceutical Co | 10956-621 | 100 mg | Contains dye, gelatin |
| Stool Softener | Generic | Reliable 1 Laboratories LLC | 69618-086 | 100 mg | Contains dye, gelatin |
| Stool Softener Laxative | Generic | Strategic Sourcing Services LLC | 62011-0421 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Generic | Strategic Sourcing Services LLC | 70677-0034 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Generic | Strategic Sourcing Services LLC | 70677-1095 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Topcare Stool Softener | Generic | TOPCO ASSOCIATES LLC | 76162-761 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Topcare Stool Softener | Generic | TOPCO ASSOCIATES LLC | 76162-777 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Topcare Stool Softener | Generic | TopCo Associates, LLC | 76162-006 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Stool Softener Laxative | Generic | United Natural Foods, Inc. dba UNFI | 41163-107 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Generic | United Natural Foods, Inc. dba UNFI | 41163-241 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Stool Softener Laxative | Generic | United Natural Foods, Inc. dba UNFI | 41163-853 | 100 mg | Inactive ingredients not on fileNot the same as none |
| FEVIA Constipation Control | Generic | VIVUNT PHARMA LLC | 82706-029 | 100 mg | Contains dye, gelatin, propylene_glycol |
| Winco Stool Softener | Generic | WinCo Foods, LLC | 67091-366 | 100 mg | Inactive ingredients not on fileNot the same as none |
| Winco Stool Softener | Generic | WinCo Foods, LLC | 67091-380 | 100 mg | Contains dye, gelatin |
The FDA label was never published for those NDCs. Salvio shows the gap rather than filling it. An empty inactive-ingredient list is not evidence that a product is free of any allergen — it is evidence that nobody filed the data.
This page is one rendering of one API response. The endpoint returns them all, and an MCP server is available for agents.
Marketed under an FDA OTC monograph — conforms to an FDA rule for this ingredient class. The FDA has not reviewed or approved the individual product. Salvio is informational only and does not give medical advice. Salvio holds no price data and does not rank these products. No product placement in the list above is paid for.