Same active ingredient, same strength, same dosage form.
That is the whole claim. Salvio compared the FDA-filed active ingredient, its strength and the dosage form — nothing else. It does not mean these products are medically interchangeable for you. Inactive ingredients, coatings and release behaviour differ between them and are listed per product below. Ask a pharmacist before switching.
| Product | Type | Labeler | NDC | Strength | Inactive ingredients |
|---|---|---|---|---|---|
| Alka-Seltzer Extra Strength Heartburn ReliefChews | Name | Bayer HealthCare LLC. | 0280-0042 | 750 mg | Contains benzoate, dye, gelatin, parabens, propylene_glycol |
| Alka-Seltzer Cool Action Extra Strength ReliefChews Mint | Name | Bayer HealthCare LLC. | 0280-0058 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Alka-Seltzer Heartburn ReliefChews | Name | Bayer HealthCare LLC. | 0280-0221 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Alka-Seltzer Heartburn ReliefChews Strawberry and Orange | Name | Bayer HealthCare LLC. | 0280-0224 | 750 mg | Inactive ingredients not on fileNot the same as none |
| TUMS Extra Strength Sugar-Free | Name | Haleon US Holdings LLC | 0135-0155 | 750 mg | Contains dye |
| Tums Chewy Bites Berry Shake | Name | Haleon US Holdings LLC | 0135-0184 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Tums Chewy Bites Tropical Fruit Smoothie | Name | Haleon US Holdings LLC | 0135-0185 | 750 mg | Contains benzoate, dye, parabens, propylene_glycol, soy |
| Tums Chewy Bites Raspberry Lemonade | Name | Haleon US Holdings LLC | 0135-0188 | 750 mg | Contains benzoate, dye, parabens, propylene_glycol, soy |
| TUMS Smoothies | Name | Haleon US Holdings LLC | 0135-0221 | 750 mg | Inactive ingredients not on fileNot the same as none |
| TUMS Smoothies | Name | Haleon US Holdings LLC | 0135-0227 | 750 mg | Inactive ingredients not on fileNot the same as none |
| TUMS Smoothies | Name | Haleon US Holdings LLC | 0135-0243 | 750 mg | Inactive ingredients not on fileNot the same as none |
| TUMS Smoothies | Name | Haleon US Holdings LLC | 0135-0245 | 750 mg | Inactive ingredients not on fileNot the same as none |
| TUMS Smoothies | Name | Haleon US Holdings LLC | 0135-0246 | 750 mg | Inactive ingredients not on fileNot the same as none |
| TUMS Smoothies | Name | Haleon US Holdings LLC | 0135-0456 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Tums Chewy Bites | Name | Haleon US Holdings LLC | 0135-0606 | 750 mg | Contains benzoate, dye, parabens, propylene_glycol, soy |
| Tums Chewy Bites | Name | Haleon US Holdings LLC | 0135-0618 | 750 mg | Contains benzoate, dye, parabens, propylene_glycol, soy |
| Tums Chewy Bites Peppermint | Name | Haleon US Holdings LLC | 0135-0623 | 750 mg | Contains benzoate, dye, propylene_glycol, soy |
| Tums Chewy Bites | Name | Haleon US Holdings LLC | 0135-0630 | 750 mg | Contains benzoate, dye, parabens, propylene_glycol, soy |
| Tums Chewy Bites | Name | Haleon US Holdings LLC | 0135-0631 | 750 mg | Contains benzoate, dye, parabens, propylene_glycol, soy |
| Tums Chewy Bites | Name | Haleon US Holdings LLC | 0135-0633 | 750 mg | Contains benzoate, dye, parabens, propylene_glycol, soy |
| Tums Chewy Bites Orange and Cream ES | Name | Haleon US Holdings LLC | 0135-0642 | 750 mg | Contains dye, parabens, propylene_glycol, soy |
| TUMS extra strength, smoothies | Name | Haleon US Holdings LLC | 0135-1002 | 750 mg | No tracked allergens found |
| Tums Chewy Bites Vanilla and Mint | Name | Haleon US Holdings LLC | 0135-5970 | 750 mg | Contains benzoate, dye, propylene_glycol, soy |
| Basic Care Antacid Fruit Chews | Store | Amazon.com | 72288-234 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Leader Extra Strength Antacid | Store | CARDINAL HEALTH 110, LLC. DBA LEADER | 70000-0430 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Leader Extra Strength Antacid | Store | CARDINAL HEALTH 110, LLC. DBA LEADER | 70000-0431 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Smooth | Store | CVS | 51316-115 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Antacid Extra Strength Wintergreen | Store | CVS | 69842-060 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Smooth Antacid Assorted Fruit | Store | CVS | 69842-173 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Antacid Extra Strength Assorted Berry | Store | CVS | 69842-184 | 750 mg | Contains dye |
| Extra Strength Smooth Antacid | Store | CVS | 69842-716 | 750 mg | No tracked allergens found |
| Extra Strength Antacid Calcium Carbonate, 750mg | Store | CVS HEALTH CORP | 51316-636 | 750 mg | Contains dye |
| Extra Strength | Store | CVS PHARMACY | 51316-021 | 750 mg | Inactive ingredients not on fileNot the same as none |
| CVS Extra Strength Smooth | Store | CVS PHARMACY | 51316-405 | 750 mg | No tracked allergens found |
| CVS Health Extra Strength Sugar Free | Store | CVS PHARMACY, INC. | 69842-280 | 750 mg | Contains dye |
| Extra Strength Antacid | Store | CVS PHARMACY, INC. | 69842-396 | 750 mg | Inactive ingredients not on fileNot the same as none |
| CVS PHARMACY,INC. Assorted Berry | Store | CVS PHARMACY,INC. | 51316-102 | 750 mg | Contains dye |
| CVS PHARMACY,INC. Assorted Fruit | Store | CVS PHARMACY,INC. | 51316-201 | 750 mg | Contains dye |
| CVS Wild Berry Antacid Chews | Store | CVS Pharmacy | 51316-052 | 750 mg | Inactive ingredients not on fileNot the same as none |
| CVS Wild Berry Antacid Chews | Store | CVS Pharmacy | 51316-053 | 750 mg | Inactive ingredients not on fileNot the same as none |
| CVS Orange Cream Antacid Chews | Store | CVS Pharmacy | 51316-085 | 750 mg | Contains dye, parabens, propylene_glycol, soy |
| Assorted Fruit Antacid Flavor Chews | Store | CVS Pharmacy | 59779-748 | 750 mg | Contains benzoate, dye, gelatin, parabens, propylene_glycol, soy |
| Antacid Fruit Chews | Store | CVS Pharmacy | 69842-360 | 750 mg | Contains benzoate, dye, gelatin, parabens, propylene_glycol, soy |
| Childrens Antacid Extra Strength | Store | CVS Pharmacy,Inc | 69842-015 | 750 mg | No tracked allergens found |
| CVS Health Extra Strength Sugar Free Antacid | Store | CVS Pharmacy,Inc. | 69842-902 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Calcium Carbonate 750 mg | Store | CVS Pharmacy.Inc. | 51316-913 | 750 mg | Contains dye |
| Family Wellness Extra Strength Antacid Extra Strength Assorted Fruit Antacid | Store | Family Dollar Services, Inc. | 55319-127 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Family Wellness Extra Strength Assorted Berry Antacid 127AB Extra strength Assorted Berry Antacid | Store | Family Dollar Services, Inc. | 55319-920 | 750 mg | Contains dye |
| FW Extra Strength AF Smooth Antacid | Store | Family Dollar Services, Inc. | 55319-925 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Family Wellness Extra Strength Smooth Antacid 173bf | Store | Family Dollar Services, Inc. | 55319-927 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Smooth Antacid Assorted Fruits | Store | Good Sense (Geiss, Destin & Dunn, Inc.) | 50804-179 | 750 mg | Contains dye |
| Goodsense Extra Strength Antacid Assorted Fruit | Store | GoodSense | 50804-127 | 750 mg | Inactive ingredients not on fileNot the same as none |
| GoodSense Extra Strength Antacid | Store | GoodSense | 50804-129 | 750 mg | Contains dye |
| Goodsense Extra Strength Antacid | Store | GoodSense | 50804-151 | 750 mg | Contains dye |
| HEB Extra Strength Antacid Assorted Fruit Flavors | Store | H-E-B | 37808-212 | 750 mg | Inactive ingredients not on fileNot the same as none |
| HEB Extra Strength Tropical Fruit | Store | H-E-B | 37808-341 | 750 mg | Inactive ingredients not on fileNot the same as none |
| HEB Antacid Extra Strength Assorted Berry | Store | HEB | 37808-406 | 750 mg | Inactive ingredients not on fileNot the same as none |
| HEB Wild Berry Antacid Chews | Store | HEB | 37808-493 | 750 mg | Inactive ingredients not on fileNot the same as none |
| HEB Wild Berry Antacid Chews 60ct | Store | HEB | 37808-494 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Assorted Fruit Antacid | Store | Harris Teeter, LLC | 69256-127 | 750 mg | Contains dye |
| Extra Strength Antacid | Store | Harris Teeter, LLC | 69256-128 | 750 mg | Contains dye |
| Extra Strength Antacid Tropical Fruit | Store | Harris Teeter, LLC | 69256-129 | 750 mg | Contains dye |
| Extra Strength Antacid | Store | Harris Teeter, LLC | 69256-130 | 750 mg | Contains dye |
| Extra Strength Smooth Antacid | Store | Harris Teeter, LLC | 69256-183 | 750 mg | Contains dye |
| Kroger Extra Strength Smooth Antacid Assorted Berry | Store | KROGER COMPANY | 30142-115 | 750 mg | Contains dye |
| Kroger Extra Strength Assorted Berry | Store | KROGER COMPANY | 30142-200 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Kroger Extra Strength Assorted Fruit | Store | KROGER COMPANY | 30142-204 | 750 mg | Contains dye |
| Kroger Extra Strength Sugar Free | Store | KROGER COMPANY | 30142-207 | 750 mg | Contains dye |
| Kroger Wild Berry Antacid Chews | Store | Kroger | 30142-268 | 750 mg | Contains benzoate, dye, gelatin, propylene_glycol, soy |
| Meijer Extra Strength Tropical Fruit | Store | MEIJER DISTRIBUTION INC | 41250-203 | 750 mg | Contains dye |
| meijer Extra Strength Antacid Assorted Berries | Store | MEIJER DISTRIBUTION INC | 41250-232 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Meijer Extra Strength Antacid | Store | MEIJER DISTRIBUTION INC | 41250-298 | 750 mg | Contains dye |
| Meijer Extra Strength Assorted Fruit | Store | MEIJER DISTRIBUTION INC | 41250-415 | 750 mg | Inactive ingredients not on fileNot the same as none |
| meijer Extra Strength Antacid Assorted Berries | Store | MEIJER DISTRIBUTION INC | 41250-454 | 750 mg | Contains dye |
| Meijer Extra Strength Smooth Antacid Assorted Fruits | Store | MEIJER DISTRIBUTION INC | 41250-566 | 750 mg | Inactive ingredients not on fileNot the same as none |
| meijer extra strength Wintergreen Flavor | Store | MEIJER DISTRIBUTION INC | 41250-669 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Meijer Extra Strength Tropical Fruit | Store | MEIJER DISTRIBUTION INC | 41250-691 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Meijer Antacid Extra Strength Assorted Berry | Store | MEIJER DISTRIBUTION INC. | 79481-1150 | 750 mg | Contains dye |
| Meijer Wild Berry Antacid Chews | Store | Meijer | 79481-0041 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Meijer Wild Berry Antacid Chews | Store | Meijer | 79481-0042 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Antacid | Store | Meijer Distribution Inc | 41250-553 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Publix Extra Strength Assorted Berry | Store | PUBLIX SUPER MARKETS, INC | 41415-102 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Publix Extra Strength Tropical Fruit | Store | PUBLIX SUPER MARKETS, INC | 41415-201 | 750 mg | Contains dye |
| Extra Strength Sugar Free Orange Cream Flavor | Store | PUBLIX SUPER MARKETS, INC | 41415-296 | 750 mg | Contains dye |
| Quality Choice Extra Strength | Store | QUALITY CHOICE (Chain drug Marketing Assoiciation) | 83324-313 | 750 mg | Contains dye |
| QUALITY CHOICE Extra Strength | Store | QUALITY CHOICE (Chain drug Marketing Assoiciation) | 83324-318 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Rite Aid Pharmacy Extra Strength Assorted Berries | Store | RITE AID CORPORATION | 11822-1029 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Antacid | Store | RITE AID CORPORATION | 11822-1039 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Rite Aid Extra Strength Assorted Fruits | Store | RITE AID CORPORATION | 11822-1156 | 750 mg | Contains dye |
| Extra Strength Smooth Antacid | Store | RITE AID CORPORATION | 11822-1166 | 750 mg | Contains dye |
| Rite Aid Extra Strength Assorted Fruit | Store | RITE AID CORPORATION | 11822-2019 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Rite Aid Wild Berry Antacid Chews | Store | Rite Aid | 11822-0048 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Rite Aid Extra Strength Tropical Fruit | Store | Rite Aid Corporation | 11822-0216 | 750 mg | Inactive ingredients not on fileNot the same as none |
| calcium antacidextra strength extra strength | Store | Rugby Laboratories | 0536-1049 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Rugby Extra Strength Assorted Berries | Store | Rugby Laboratories | 0536-1050 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Rugby Extra Strength Antacid | Store | Rugby Laboratories | 0536-1225 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Rugby Extra Strength Antacid | Store | Rugby Laboratories | 0536-1229 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength | Store | SAFEWAY | 21130-203 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength | Store | SAFEWAY | 21130-207 | 750 mg | Contains dye |
| Extra Strength | Store | SAFEWAY | 21130-209 | 750 mg | Contains dye |
| Extra Strength Smooth | Store | SAFEWAY | 21130-515 | 750 mg | Contains dye |
| Extra Strength Smooth | Store | SAFEWAY | 21130-516 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Antacid Smooth dissolving - Berry Fusion Flavors | Store | TARGET CORPORATION | 11673-568 | 750 mg | Contains dye |
| Extra Strength Antacid Smooth Dissolving - Assorted Fruit | Store | TARGET CORPORATION | 11673-659 | 750 mg | Contains dye |
| Extra Strength Antacid Calcium Carbonate,750 mg | Store | TARGET CORPORATION | 11673-755 | 750 mg | Contains dye |
| Target Antacid Fruit Chews | Store | Target | 11673-051 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Target Wild Berry Antacid Chews 60ct | Store | Target | 11673-156 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Assorted Fruit Antacid Chews | Store | Target Corporation | 11673-040 | 750 mg | Contains benzoate, dye, gelatin, parabens, propylene_glycol, soy |
| up and up extra strength smooth dissolving antacid Assorted berry | Store | Target Corporation | 11673-625 | 750 mg | Inactive ingredients not on fileNot the same as none |
| extra strength Tropical Fruit | Store | Target Corporation | 11673-699 | 750 mg | Inactive ingredients not on fileNot the same as none |
| up and up extra strength antacid 750 Assorted Berry | Store | Target Corporation | 11673-902 | 750 mg | Contains dye |
| up and up extra strength smooth dissolving antacid Assorted Fruit | Store | Target corporation | 11673-624 | 750 mg | Inactive ingredients not on fileNot the same as none |
| up and up extra strength smooth dissolving antacid Assorted Fruit | Store | Target corporation | 11673-715 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Antacid Extra Strength | Store | WALGREEN CO. | 0363-0184 | 750 mg | Contains dye |
| Antacid Extra Strength Wintergreen | Store | WALGREEN CO. | 0363-3103 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Antacid Extra Strength | Store | WALGREEN CO. | 0363-3355 | 750 mg | Contains dye |
| Antacid Extra Strength | Store | WALGREEN CO. | 0363-3390 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Antacid | Store | WALGREEN COMPANY | 0363-9201 | 750 mg | Inactive ingredients not on fileNot the same as none |
| WALGREENS EXTRA STRENGTH SMOOTH ANTACID | Store | WALGREENS CO. | 0363-9106 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Antacid Flavor Chew | Store | Walgreen Co. | 0363-1082 | 750 mg | Contains benzoate, dye, gelatin, parabens, propylene_glycol, soy |
| Antacid Flavor Chews | Store | Walgreen Co. | 0363-1083 | 750 mg | Contains benzoate, dye, gelatin, parabens, propylene_glycol, soy |
| Walgreens Wild Berry Antacid Chews | Store | Walgreens Company | 0363-9952 | 750 mg | Contains benzoate, dye, gelatin, propylene_glycol, soy |
| Assorted Fruit Antacid Flavor Chews | Store | Walmart | 49035-048 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Equate Wild Berry Antacid Chews | Store | Walmart | 79903-221 | 750 mg | Contains benzoate, dye, propylene_glycol, soy |
| D-CAL | Generic | A&Z Pharmaceutical Inc. | 62211-166 | 750 mg | Contains dye |
| D-CAL | Generic | A&Z Pharmaceutical Inc. | 62211-247 | 750 mg | No tracked allergens found |
| Good Neighbor Extra Strength Assorted Fruits | Generic | AMERISOURCE BERGEN | 46122-225 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Exchange Select Antacid Tropical Fruit | Generic | ARMY AND AIR FORCE EXCHANGE SERVICE | 55301-102 | 750 mg | Inactive ingredients not on fileNot the same as none |
| exchange select Extra Strength Antacid Assorted Berries | Generic | ARMY AND AIR FORCE EXCHANGE SERVICE | 55301-202 | 750 mg | Contains dye |
| D-Cal Kids | Generic | AiPing Pharmaceutical, Inc. | 11788-021 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Calcium Antacid | Generic | Allegiant Health | 69168-229 | 750 mg | Contains dye |
| Extra Strength sugar free Antacid | Generic | Amerisource Bergen | 46122-007 | 750 mg | Contains aspartame, dye |
| Good Neighbor Pharmacy Antacid Extra Strength | Generic | AmerisourceBergen Drug Corporation | 24385-106 | 750 mg | Contains dye |
| Best Choice Extra Strength Assorted Berry | Generic | BEST CHOICE (VALU MERCHANDISERS COMPANY) | 63941-021 | 750 mg | Contains dye |
| Best Choice Extra Strength Tropical Fruit | Generic | BEST CHOICE (VALU MERCHANDISERS COMPANY) | 63941-022 | 750 mg | Contains dye |
| Best Choice Extra Strength | Generic | BEST CHOICE (VALU MERCHANDISERS COMPANY) | 63941-115 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength | Generic | BETTER LIVING BRANDS, LLC | 21130-201 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Assorted Berry | Generic | BJWC | 68391-102 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Bi-Mart Extra Strength Antacid Assorted Fruit | Generic | Bi-Mart | 37835-127 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Bi-Mart Extra Strength Antacid Assorted Berry | Generic | Bi-Mart | 37835-184 | 750 mg | Contains dye |
| CardinalExtra Strength Antacid Wintergreen flavor | Generic | CARDINAL HEALTH | 70000-0592 | 750 mg | Contains dye |
| Cardinal Extra Strength Smooth Antacid Assorted Fruits | Generic | CARDINAL HEALTH | 70000-0593 | 750 mg | Inactive ingredients not on fileNot the same as none |
| ANTACID Extra Strength | Generic | CARDINAL HEALTH 110, LLC. | 70000-0682 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Quality Choice Extra Strength Assorted Fruit | Generic | CHAIN DRUG MARKETING ASSOCIATION | 63868-702 | 750 mg | Contains dye |
| Quality Choice Assorted Berries Extra Strength | Generic | CHAIN DRUG MARKETING ASSOCIATION | 63868-703 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Leader Extra Strength Sugar Free Antacid | Generic | Cardinal Health | 70000-0460 | 750 mg | Inactive ingredients not on fileNot the same as none |
| ANTACID Extra Strength | Generic | Cardinal Health 110, LLC. | 70000-0681 | 750 mg | Contains dye |
| Quality Choice Extra Strength Assorted Berry Antacid Extra strength Assorted Berry Antacid | Generic | Chain Drug Marketing Association Inc. | 63868-155 | 750 mg | Inactive ingredients not on fileNot the same as none |
| DG health Extra Strength Antacid | Generic | DOLGENCORP, LLC | 55910-115 | 750 mg | Inactive ingredients not on fileNot the same as none |
| DG health Extra Strength Antacid | Generic | DOLGENCORP, LLC | 55910-210 | 750 mg | Contains dye |
| DG health Extra Strength Assorted Fruits Antacid | Generic | DOLGENCORP, LLC | 55910-605 | 750 mg | Contains dye |
| DG health Extra Strength Antacid Wintergreen flavor | Generic | DOLGENCORP, LLC | 55910-692 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Assorted Berry Antacid | Generic | DeMoulas Market Basket | 53942-127 | 750 mg | Contains dye |
| Extra Strength Antacid Assorted Fruit | Generic | DeMoulas Market Basket | 53942-128 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Antacid Tropical Fruit | Generic | DeMoulas Market Basket | 53942-129 | 750 mg | Contains dye |
| Extra Strength Antacid Tropical Fruit | Generic | Discount Drug Mart, Inc | 53943-127 | 750 mg | Contains dye |
| Extra Strength Antacid | Generic | Discount Drug Mart, Inc | 53943-129 | 750 mg | Contains dye |
| Extra Strength Antacid | Generic | Discount Drug Mart, Inc | 53943-137 | 750 mg | Contains dye |
| Extra Strength Smooth Assorted Fruit Antacid | Generic | Discount Drug Mart, Inc | 53943-173 | 750 mg | Contains dye |
| Extra Strength Smooth Peppermint Antacid | Generic | Discount Drug Mart, Inc | 53943-180 | 750 mg | No tracked allergens found |
| Extra Strength sugar free Antacid | Generic | Discount Drug Mart, Inc | 53943-181 | 750 mg | Contains aspartame, dye |
| CAREONE Extra Strength Assorted Fruits | Generic | FOODHOLD USA | 41520-905 | 750 mg | Contains dye |
| Extra Strength Antacid | Generic | Grocery Outlet, Inc. | 85828-903 | 750 mg | Contains dye |
| GDC Extra strength Alkums Antacid 127AF | Generic | Guardian Drug Company | 53041-102 | 750 mg | Contains dye |
| Guardian Extra Strength Antacid | Generic | Guardian Drug Company | 53041-130 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Guardian Extra Strength Assorted Berry Antacid Extra strength Assorted Berry Antacid | Generic | Guardian Drug Company | 53041-184 | 750 mg | Contains dye |
| Guardian Extra Strength Smooth Alkum Antacid 173bf | Generic | Guardian Drug Company | 53041-717 | 750 mg | Inactive ingredients not on fileNot the same as none |
| HEB Extra Strength Smooth Antacid Peppermint | Generic | H E B | 37808-132 | 750 mg | Inactive ingredients not on fileNot the same as none |
| HEB Extra Stregth Antacid | Generic | H E B | 37808-136 | 750 mg | Inactive ingredients not on fileNot the same as none |
| HEB Extra Strength Smooth Antacid Assorted Fruits | Generic | H E B | 37808-137 | 750 mg | Contains dye |
| Extra Strength Smooth Antacid | Generic | H E B | 37808-936 | 750 mg | Contains dye |
| HEB Extra Strength sugar free Antacid 174 | Generic | H E B | 37808-938 | 750 mg | Contains aspartame, dye |
| Extra Strength Antacid Assorted Fruit | Generic | Hyvee Inc | 42507-195 | 750 mg | Contains dye |
| Extra Strength Assorted Berry Antacid | Generic | Hyvee Inc | 42507-712 | 750 mg | Contains dye |
| Extra Strength Antacid Assorted Berries | Generic | LIDL US, LLC | 71141-143 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Antacid Tablets, Caseys 4good | Generic | Lil' Drug Store Prodsucts, Inc. | 66715-6355 | 750 mg | Contains dye |
| Extra Strength Antacid Tablets, 24/7 Life | Generic | Lil' Drug Store Prodsucts, Inc. | 66715-8553 | 750 mg | Contains dye |
| TUMS CHEWY BITES | Generic | Lil' Drug Store Products, Inc. | 29485-8120 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Tums Antacid Chewy Bites | Generic | Lil' Drug Store products, Inc. | 66715-8151 | 750 mg | Contains dye, parabens, propylene_glycol, soy |
| Marc Glassman Extra Strength | Generic | MARC GLASSMAN, INC. | 68998-102 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Tums Chewy Bites Assorted Berries | Generic | Navajo Manufacturing Company Inc. | 67751-227 | 750 mg | Contains benzoate, dye, parabens, propylene_glycol, soy |
| Tums Chewy Bites | Generic | Navajo Manufacturing Company Inc. | 67751-235 | 750 mg | Contains benzoate, dye, parabens, propylene_glycol, soy |
| PV Extra Strength Antacid | Generic | PHARMACY VALUE ALLIANCE, LLC | 68016-700 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Antacid | Generic | PuraCap Pharmaceutical LLC | 51013-323 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Antacid Assorted Berries | Generic | RARITAN PHARMACEUTICALS INC | 68163-102 | 750 mg | Contains dye |
| Extra Strength Natural Antacid | Generic | Raritan Pharmaceuticals Inc | 68163-115 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Antacid | Generic | Retail Business Services, LLC. | 72476-127 | 750 mg | Contains dye |
| Extra Strength Smooth Antacid | Generic | Retail Business Services, LLC. | 72476-132 | 750 mg | Contains dye |
| Extra Strength Antacid Assorted Fruit | Generic | Retail Business Services, LLC. | 72476-142 | 750 mg | Contains dye |
| EQUALINE extra strength antacid | Generic | SUPERVALU INC | 41163-102 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Tums Chewy Bites | Generic | Select Consumer Group | 85237-1860 | 750 mg | Contains benzoate, dye, parabens, propylene_glycol, soy |
| Foster and Thrive Extra Strength Antacid 127AF Extra Strength Antacid Assorted Fruit | Generic | Strategic Sourcing Services LLC | 70677-1076 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Foster and Thrive Extra Strength Sugar Free Antacid Orange | Generic | Strategic Sourcing Services LLC | 70677-1079 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Topcare Antacid Calcium | Generic | Topco Associates LLC | 36800-203 | 750 mg | Contains dye |
| TopCare Antacid Calcium | Generic | Topco Associates LLC | 36800-468 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Topcare Antacid Extra Strength Assorted Berry | Generic | Topco Associates LLC | 36800-615 | 750 mg | Contains dye |
| Topcare Extra Strength Antacid Assorted Fruit | Generic | Topco Associates LLC | 36800-692 | 750 mg | Contains dye |
| Topcare Antacid Calcium Extra Strength | Generic | Topco Associates LLC. | 36800-489 | 750 mg | Contains dye |
| Topcare Extra Strength Antacid Assorted Fruit Extra Strength Antacid Assorted Fruit | Generic | Topco Associates, LLC | 76162-127 | 750 mg | Contains dye |
| TopCare Extra Strength Antacid Extra Strength Antacid Assorted Berry | Generic | Topco Associates, LLC | 76162-128 | 750 mg | Contains dye |
| Equqline Extra Strength Antacid Assorted Fruit | Generic | UNITED NATURAL FOODS, INC. DBA UNFI | 41163-125 | 750 mg | Contains dye |
| Equaline Extra Strength Assorted Berry Antacid | Generic | UNITED NATURAL FOODS, INC. DBA UNFI | 41163-129 | 750 mg | Contains dye |
| Extra Strength Antacid Tropical Fruit | Generic | UNITED NATURAL FOODS, INC. DBA UNFI | 83455-127 | 750 mg | Contains dye |
| Extra Strength Antacid Smooth Dissolve Assorted Fruit | Generic | UNITED NATURAL FOODS, INC. DBA UNFI | 83455-173 | 750 mg | Contains dye |
| Extra Strength Smooth Antacid | Generic | UNITED NATURAL FOODS, INC. DBA UNFI | 83455-175 | 750 mg | Contains dye |
| Medique Ban-acid Maximum Strength 750 | Generic | Unifirst First Aid Corporation | 47682-285 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Green Guard Maximum Strength Stomach Relief | Generic | Unifirst First Aid Corporation | 47682-850 | 750 mg | Contains dye |
| WinCo FOODS Antacid Extra Strength | Generic | WINCO FOODS, LLC | 67091-359 | 750 mg | Inactive ingredients not on fileNot the same as none |
| WinCo FOODS Antacid Extra Strength | Generic | WINCO FOODS, LLC | 67091-360 | 750 mg | Contains dye |
| equate Extra Strength Antacid | Generic | Wal-Mart Stores,Inc. | 79903-200 | 750 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Smooth Antacid | Generic | Wal-Mart Stores,Inc., | 49035-810 | 750 mg | Inactive ingredients not on fileNot the same as none |
| equate Extra Strength Smooth Antacid Assorted Berries | Generic | Wal-Mart Stores,Inc., | 49035-815 | 750 mg | Inactive ingredients not on fileNot the same as none |
| equate Sugar Free Extra Strength Antacid Orange Cream Flavor | Generic | Wal-Mart Stores,Inc., | 49035-902 | 750 mg | Contains dye |
| equate Extra Strength Antacid | Generic | Wal-Mart Stores,Inc., | 79903-102 | 750 mg | Inactive ingredients not on fileNot the same as none |
| equate Extra Strength Antacid | Generic | Wal-Mart Stores,Inc., | 79903-201 | 750 mg | Inactive ingredients not on fileNot the same as none |
