Same active ingredient, same strength, same dosage form.
That is the whole claim. Salvio compared the FDA-filed active ingredient, its strength and the dosage form — nothing else. It does not mean these products are medically interchangeable for you. Inactive ingredients, coatings and release behaviour differ between them and are listed per product below. Ask a pharmacist before switching.
| Product | Type | Labeler | NDC | Strength | Inactive ingredients |
|---|---|---|---|---|---|
| Alka-Seltzer Ultra Strength Heartburn ReliefChews Strawberry and Orange | Name | Bayer HealthCare LLC. | 0280-0059 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Alka-Seltzer Ultra Strength Heartburn ReliefChews | Name | Bayer HealthCare LLC. | 0280-0245 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| TUMS ULTRA | Name | Haleon US Holdings LLC | 0135-0118 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Tums Chewy Bites Mixed Fruit | Name | Haleon US Holdings LLC | 0135-0138 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| TUMS ULTRA | Name | Haleon US Holdings LLC | 0135-0180 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| TUMS ULTRA | Name | Haleon US Holdings LLC | 0135-0181 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Tums Chewy Bites | Name | Haleon US Holdings LLC | 0135-0183 | 1000 mg | Contains benzoate, dye, parabens, propylene_glycol, soy |
| TUMS ULTRA | Name | Haleon US Holdings LLC | 0135-0228 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| TUMS ULTRA | Name | Haleon US Holdings LLC | 0135-0235 | 1000 mg | No tracked allergens found |
| TUMS ULTRA | Name | Haleon US Holdings LLC | 0135-0540 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Tums Ultra | Name | Haleon US Holdings LLC | 0135-0553 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Tums Chewy Bites Mixed Fruit | Name | Haleon US Holdings LLC | 0135-0641 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Tums Naturals | Name | Haleon US Holdings LLC | 0135-1326 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Tums Naturals | Name | Haleon US Holdings LLC | 0135-1328 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Rolaids POWER CHEWS 1000 | Name | The Procter & Gamble Manufacturing Company | 84126-347 | 1000 mg | Contains dye, propylene_glycol, soy |
| Rolaids POWER CHEWS 1000 | Name | The Procter & Gamble Manufacturing Company | 84126-348 | 1000 mg | Contains dye, propylene_glycol, soy |
| AMAZON Ultra Strength Tropical Fruit | Store | AMAZON.COM SERVICES LLC | 72288-106 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| AMAZON ULTRA STRENGTH ANTACID | Store | AMAZON.COM SERVICES LLC | 72288-504 | 1000 mg | Contains dye |
| Leader Ultra Strength Antacid | Store | CARDINAL HEALTH 110, LLC. DBA LEADER | 70000-0436 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| LEADER ULTRA STRENGTH | Store | CARDINAL HEALTH 110, LLC. DBA LEADER | 70000-0773 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| CVS Tropical Fruit | Store | CVS | 51316-003 | 1000 mg | Contains dye |
| CVS Ultra Strength | Store | CVS | 51316-031 | 1000 mg | No tracked allergens found |
| CVS PHARMACY Assorted Fruit Antacid | Store | CVS | 51316-103 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Ultra Strength Antacid | Store | CVS | 51316-171 | 1000 mg | No tracked allergens found |
| CVS PHARMACY Assorted Berry Antacid | Store | CVS | 51316-301 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Ultra Strength Antacid | Store | CVS | 69842-171 | 1000 mg | Contains dye |
| Ultra Strength Antacid Assorted Berries | Store | CVS | 69842-271 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Ultra Strength Antacid Tropical fruit | Store | CVS | 69842-371 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Maximum Strength Calcium Carbonate 1000mg | Store | CVS HEALTH CORP | 51316-540 | 1000 mg | Contains dye |
| Calcium Carbonate 1000 mg | Store | CVS HEALTH CORP | 51316-639 | 1000 mg | Contains dye |
| Ultra strength Antacid | Store | CVS HEALTH CORP | 51316-905 | 1000 mg | Contains dye |
| CVS Naturals | Store | CVS PHARMACY | 51316-300 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| CVS Health Ultra Strength Natural Antacid Peppermint Flavor | Store | CVS Pharmacy,Inc. | 59779-675 | 1000 mg | No tracked allergens found |
| Ultra Strength Antacid | Store | CVS Pharmacy. Inc. | 51316-908 | 1000 mg | No tracked allergens found |
| Family Wellness Ultra Strength Assorted Fruit Antacid Ultra strength Assorted Fruit Antacid | Store | Family Dollar Services, Inc. | 55319-171 | 1000 mg | Contains dye |
| Family Wellness Ultra Stregth Antacid 171AB | Store | Family Dollar Services, Inc. | 55319-919 | 1000 mg | Contains dye |
| Goodsense Ultra Strength Antacid | Store | Good Sense (Geiss, Destin & Dunn, Inc.) | 50804-175 | 1000 mg | Contains dye |
| GOODSENSE Ultra Strength Antacid Assorted Fruit | Store | GoodSense | 50804-171 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| GOODSENSE Ultra Strength Antacid Peppermint | Store | GoodSense | 50804-176 | 1000 mg | No tracked allergens found |
| HEB Antacid Calcium Assorted Berry | Store | HEB | 37808-103 | 1000 mg | Contains dye |
| HEB Ultra Strength Assorted Fruits | Store | HEB | 37808-203 | 1000 mg | Contains dye |
| Ultra Strength Assorted Berry Antacid | Store | Harris Teeter, LLC | 69256-171 | 1000 mg | Contains dye |
| Ultra Strength Antacid Assorted Fruit | Store | Harris Teeter, LLC | 69256-178 | 1000 mg | Contains dye |
| Ultra Strength Natural Antacid | Store | KROGER COMPANY | 30142-108 | 1000 mg | No tracked allergens found |
| Kroger Ultra Strength Assorted Berry | Store | KROGER COMPANY | 30142-300 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Kroger Ultra Strength Assorted Fruit | Store | KROGER COMPANY | 30142-307 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Meijer Ultra Strength Antacid Assorted Fruit | Store | MEIJER DISTRIBUTION INC | 41250-420 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Antacid | Store | Meijer Distribution Inc | 41250-723 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Publix Ultra Strength Assorted Fruit | Store | PUBLIX SUPER MARKETS, INC | 41415-103 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Quality Choice Ultra Strength | Store | QUALITY CHOICE (Chain drug Marketing Assoiciation) | 83324-314 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| QUALITY CHOICE Ultra Strength | Store | QUALITY CHOICE (Chain drug Marketing Assoiciation) | 83324-317 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Rite Aid Ultra Strength Peppermint Flavor | Store | RITE AID CORPORATION | 11822-0312 | 1000 mg | No tracked allergens found |
| Rite Aid Ultra Strength Assorted Berries | Store | RITE AID CORPORATION | 11822-1037 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| RITE AID Pharmacy Ultra Strength Assorted Fruits | Store | RITE AID CORPORATION | 11822-3016 | 1000 mg | Contains dye |
| Ultra Strength | Store | SAFEWAY | 21130-031 | 1000 mg | No tracked allergens found |
| Ultra Strength Assorted Berries | Store | SAM'S WEST INC | 68196-103 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Antacid Relief | Store | Safeway | 21130-472 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Ultra Strength Antacid | Store | TARGET CORPORATION | 11673-776 | 1000 mg | Contains dye |
| Ultra Strength Antacid | Store | TARGET CORPORATION | 11673-786 | 1000 mg | Contains dye |
| Ultra Strength Antacid | Store | THE KROGER CO., | 30142-993 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| ultra strength Assorted Fruit | Store | Target Corporation | 11673-333 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| ultra strength antacid Peppermint Flavored | Store | Target Corporation | 11673-813 | 1000 mg | No tracked allergens found |
| ultra strength antacid | Store | Target Corporation | 11673-933 | 1000 mg | Contains dye |
| ULTRA STRENGTH Antacid | Store | WALGREEN CO | 0363-2730 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Antacid Ultra Strength Assorted Fruits | Store | WALGREEN CO. | 0363-2103 | 1000 mg | Contains dye |
| Antacid Ultra Strength | Store | WALGREEN CO. | 0363-3113 | 1000 mg | Contains dye |
| Ultra Strength Antacid Wintergreen Flavor | Generic | 7-ELEVEN | 10202-010 | 1000 mg | Contains dye |
| Ultra Strength Antacid Tropical Fruit Flavor | Generic | 7-ELEVEN | 10202-011 | 1000 mg | Contains dye |
| exchange select Ultra Strength Antacid Assorted Fruit | Generic | ARMY AND AIR FORCE EXCHANGE SERVICE | 55301-203 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Ultra Strength Antacid Assorted Fruit | Generic | Amerisource Bergen | 24385-595 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Antacid- Calcium Carbonate | Generic | Anhui Jiuhe Health Industry Co., Ltd | 87745-001 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Best Choice Ultra Strength | Generic | BEST CHOICE (VALU MERCHANDISERS COMPANY) | 63941-031 | 1000 mg | Contains dye |
| Ultra Strength | Generic | BETTER LIVING BRANDS LLC | 21130-302 | 1000 mg | Contains dye |
| Ultra Strength | Generic | BETTER LIVING BRANDS LLC | 21130-310 | 1000 mg | Contains dye |
| BERKLEY JENSEN ULTRA STRENGTH | Generic | BJWC | 68391-033 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Bi-Mart Ultra Strength Antacid Assorted Fruit | Generic | Bi-Mart | 37835-171 | 1000 mg | Contains dye |
| BI-MART Ultra Strength Antacid Peppermint | Generic | Bi-Mart | 37835-471 | 1000 mg | No tracked allergens found |
| ANTACID Ultra Strength | Generic | CARDINAL HEALTH 110, LLC. | 70000-0683 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Quality Choice Ultra Strength Assorted Fruit | Generic | CHAIN DRUG MARKETING ASSOCIATION | 63868-048 | 1000 mg | Contains dye |
| QC Antacid Calcium Assorted Berry | Generic | CHAIN DRUG MARKETING ASSOCIATION INC. | 63868-049 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| LEADER Ultra Strength Peppermint Flavor | Generic | Cardinal Health | 70000-0459 | 1000 mg | No tracked allergens found |
| DG HEALTH Ultra Strength | Generic | DOLGENCORP, LLC | 55910-083 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| DG health Ultra Strength Assorted Fruit Antacid | Generic | DOLGENCORP, LLC | 55910-273 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| DG health Ultra Strength Assorted Berry Antacid | Generic | DOLGENCORP, LLC | 55910-315 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Ultra Strength Antacid Assorted Fruit | Generic | DeMoulas Market Basket | 53942-171 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Ultra Strength Antacid Assorted Fruit | Generic | Discount Drug Mart, Inc | 53943-171 | 1000 mg | Contains dye |
| Genexa Antacid Maximum Strength | Generic | Genexa Inc. | 69676-0072 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Genexa Antacid Maximum Strength | Generic | Genexa Inc. | 69676-0098 | 1000 mg | No tracked allergens found |
| Wonderbelly Maximum Strength Antacid - Sweet Mint | Generic | Ginger Health Company | 82431-106 | 1000 mg | No tracked allergens found |
| WONDERBELLY MAXIMUM STRENGTH ANTACID | Generic | Ginger Health Company | 82431-107 | 1000 mg | No tracked allergens found |
| Ultra Strength Antacid | Generic | Grocery Outlet, Inc. | 85828-905 | 1000 mg | Contains dye |
| Ultra Strength Antacid Assorted Berries | Generic | Guardian Drug Company | 53041-161 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Guardian Ultra Strength Antacid Assorted Fruit | Generic | Guardian Drug Company | 53041-171 | 1000 mg | Contains dye |
| Ultra Strength Assorted Berry Antacid | Generic | Hyvee Inc | 42507-171 | 1000 mg | Contains dye |
| Ultra Strength Assorted Fruit Antacid | Generic | Hyvee Inc | 42507-709 | 1000 mg | Contains dye |
| Lidl Ultra Strength Antacid Calcium Carbonate Assorted Fruit | Generic | Lidl US LLC | 71141-144 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Marc Glassman Ultra Strength | Generic | MARC GLASSMAN, INC | 68998-103 | 1000 mg | Contains dye |
| Genexa Antacid Maximum Strength | Generic | PNP Pharmaceuticals Inc | 84998-0098 | 1000 mg | No tracked allergens found |
| Ultra Strength Antacid Assorted Fruit | Generic | Retail Business Services, LLC. | 72476-170 | 1000 mg | Contains dye |
| Ultra Strength Antacid Assorted Berries | Generic | Retail Business Services, LLC. | 72476-178 | 1000 mg | Contains dye |
| topcare Antacid Calcium Ultra Strength | Generic | Topco Associates LLC | 36800-595 | 1000 mg | Contains dye |
| Topcare Antacid Calcium | Generic | Topco Associates LLC | 36800-881 | 1000 mg | Contains dye |
| Topcare antacid calcium | Generic | Topco Associates LLC | 36800-962 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| TopCare Ultra Strength Antacid Assorted Fruit | Generic | Topco Associates, LLC | 76162-129 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| TopCare Ultra Strength Antacid Assorted Berry | Generic | Topco Associates, LLC | 76162-130 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Topcare Ultra Strength Antacid Peppermint | Generic | Topco Associates, LLC | 76162-131 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| EQU Ultra Strength Antacid Assorted Fruit 171AF | Generic | UNITED NATURAL FOODS, INC. DBA UNFI | 41163-171 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| Equaline Ultra Strength Antacid Assorted Berry Ultra strength Assorted Fruit Antacid | Generic | UNITED NATURAL FOODS, INC. DBA UNFI | 41163-184 | 1000 mg | Contains dye |
| Ultra Strength Antacid | Generic | UNITED NATURAL FOODS, INC. DBA UNFI | 83455-171 | 1000 mg | No tracked allergens found |
| FEVIA Acid Control | Generic | VIVUNT PHARMA LLC | 82706-027 | 1000 mg | Contains dye |
| Ultra Strength Antacid Assorted Berries | Generic | WAL-MART STORES INC. | 49035-803 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| WHOLE FOODS MARKET Health Ultra Strength Natural Antacid Peppermint Flavor | Generic | WHOLE FOODS MARKET, INC. | 42681-0004 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| WinCo FOODS Antacid Ultra Strength | Generic | WINCO FOODS, LLC | 67091-358 | 1000 mg | Contains dye |
| WinCo FOODS Antacid Ultra Strength | Generic | WINCO FOODS, LLC | 67091-365 | 1000 mg | Contains dye |
| Equate Ultra Stregth Antacid | Generic | Wal-Mart Stores, Inc. | 49035-778 | 1000 mg | Inactive ingredients not on fileNot the same as none |
| equate Ultra Strength Antacid Peppermint Flavor | Generic | Wal-Mart Stores,Inc., | 49035-101 | 1000 mg | No tracked allergens found |
| Ultra Strength Antacid | Generic | Wal-Mart Stores,Inc., | 49035-167 | 1000 mg | Contains dye |
| Ultra Strength Antacid Assorted Fruit | Generic | Wal-Mart Stores,Inc., | 79903-103 | 1000 mg | Contains dye |
| Ultra Strength Antacid Wintergreen Flavor | Generic | Xiamen Kang Zhongyuan Biotechnology Co., Ltd. | 83698-010 | 1000 mg | Contains dye |
| Ultra Strength Antacid Tropical Fruit Flavor | Generic | Xiamen Kang Zhongyuan Biotechnology Co., Ltd. | 83698-011 | 1000 mg | Contains dye |
The FDA label was never published for those NDCs. Salvio shows the gap rather than filling it. An empty inactive-ingredient list is not evidence that a product is free of any allergen — it is evidence that nobody filed the data.
This page is one rendering of one API response. The endpoint returns them all, and an MCP server is available for agents.
Marketed under an FDA OTC monograph — conforms to an FDA rule for this ingredient class. The FDA has not reviewed or approved the individual product. Salvio is informational only and does not give medical advice. Salvio holds no price data and does not rank these products. No product placement in the list above is paid for.