Same active ingredient, same strength, same dosage form.
That is the whole claim. Salvio compared the FDA-filed active ingredient, its strength and the dosage form — nothing else. It does not mean these products are medically interchangeable for you. Inactive ingredients, coatings and release behaviour differ between them and are listed per product below. Ask a pharmacist before switching.
| Product | Type | Labeler | NDC | Strength | Inactive ingredients |
|---|---|---|---|---|---|
| Advanced | Store | Amazon.Com Services LLC | 72288-370 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Advanced Hand Sanitizer | Store | Amazon.Com Services LLC | 72288-435 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| CVS Hand Sanitizer | Store | CVS | 69842-760 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Hand Sanitizer | Store | CVS Pharmacy, Inc. | 59779-059 | 70 mL/100mL | No tracked allergens found |
| Advanced Hand Sanitizer | Store | CVS Pharmacy, Inc. | 59779-070 | 70 mL/100mL | Contains dye |
| Hand Sanitizer | Store | Harris Teeter | 72036-370 | 70 mL/100mL | No tracked allergens found |
| Advanced Hand Sanitizer | Store | Harris Teeter | 72036-439 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Advanced Hand Sanitizer | Store | Meijer, Inc. | 41250-370 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Advanced Hand Sanitizer | Store | Publix Super Markets, Inc. | 56062-370 | 70 mL/100mL | No tracked allergens found |
| Advanced Hand Sanitizer | Store | Rite Aid Corporation | 11822-3700 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Alcohol | Store | TARGET CORPORATION INC. | 82442-002 | 70 mL/100mL | No tracked allergens found |
| Alcohol | Store | TARGET CORPORATION INC. | 82442-003 | 70 mL/100mL | Contains dye |
| Ethanol | Store | TARGET CORPORATION INC. | 82442-031 | 70 mL/100mL | No tracked allergens found |
| Advanced Hand Sanitizer | Store | Target Corporation | 11673-439 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Hand Sanitizer | Store | The Kroger Co. | 30142-596 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Advanced Hand Sanitizer | Store | Walmart Inc. | 79903-334 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Hand Sanitizer | Store | Walmart Inc. | 79903-335 | 70 mL/100mL | No tracked allergens found |
| 24 7 life by 7 Eleven Instant Hand Sanitizer | Generic | 7-ELEVEN, INC. | 10202-400 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Sweet Orange Bergamot and Aloe | Generic | ALO New York LLC | 82355-002 | 70 mL/100mL | No tracked allergens found |
| Sanitizing Hand Gel Unscented | Generic | ALO New York LLC | 82355-020 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Sanitizing Hand Gel Peppermint Eucalyptus | Generic | ALO New York LLC | 82355-021 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Sanitizing Hand Gel Lemongrass | Generic | ALO New York LLC | 82355-022 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| AZX Wellness Hand Sanitizer | Generic | ASC Marketing LTD | 73145-012 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| ANTIBACTERIAL HAND SANITIZER | Generic | ASC Marketing Ltd. | 73145-009 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| ETHYL ALCOHOL | Generic | ASP Global LLC | 59448-011 | 70 mL/100mL | Contains propylene_glycol |
| VANILLA SCENT HAND SANITIZER | Generic | Amber Glow Cosmetics Limited | 87302-214 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| WATERMELON SCENT HAND SANITIZER | Generic | Amber Glow Cosmetics Limited | 87302-215 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| STRAWBERRY SCENT HAND SANITIZER | Generic | Amber Glow Cosmetics Limited | 87302-216 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| CUPCAKE SCENT HAND SANITIZER | Generic | Amber Glow Cosmetics Limited | 87302-217 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Hand Sanitizer Gel | Generic | Apollo Health and Beauty Care | 63148-442 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Guard | Generic | Apollo Health and Beauty Care | 63148-502 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Hand Sanitizer | Generic | Apollo Health and Beauty Care | 63148-632 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Avant 70% Alcohol Gel | Generic | B4 Soap LLC | 68306-116 | 70 mL/100mL | Contains propylene_glycol |
| Anti Bacterial Moisturizing Hand Gel Leaves | Generic | Bath & Body Works, Inc. | 62670-6675 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Gel Warm Vanilla Sugar | Generic | Bath & Body Works, Inc. | 62670-6676 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Mahogany Teakwood | Generic | Bath & Body Works, Inc. | 62670-6678 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Sunshine and Lemons | Generic | Bath & Body Works, Inc. | 62670-6679 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Champagne Toast | Generic | Bath & Body Works, Inc. | 62670-6731 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Tis The Season | Generic | Bath & Body Works, Inc. | 62670-6739 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Fresh Sparkling Snow | Generic | Bath & Body Works, Inc. | 62670-6740 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Snowy Peach Berry | Generic | Bath & Body Works, Inc. | 62670-6741 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Gingerbread Bakery | Generic | Bath & Body Works, Inc. | 62670-6742 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Tree Farm | Generic | Bath & Body Works, Inc. | 62670-6743 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Strawbery Kiwi | Generic | Bath & Body Works, Inc. | 62670-6782 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Fresh Coconut and Cotton | Generic | Bath & Body Works, Inc. | 62670-6783 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Fresh Cut Lilacs | Generic | Bath & Body Works, Inc. | 62670-6851 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Beautiful Day | Generic | Bath & Body Works, Inc. | 62670-6852 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Iced Lemon Pound Cake | Generic | Bath & Body Works, Inc. | 62670-6853 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Blueberry Bellini | Generic | Bath & Body Works, Inc. | 62670-6854 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Starfruit Sangria | Generic | Bath & Body Works, Inc. | 62670-6855 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Rose Water and Ivy | Generic | Bath & Body Works, Inc. | 62670-6856 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Pomegranate and Blackberry | Generic | Bath & Body Works, Inc. | 62670-6857 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Afternoon Apple Picking | Generic | Bath & Body Works, Inc. | 62670-6891 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Snowy Peach Berry | Generic | Bath & Body Works, Inc. | 62670-6908 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Gingerbread Bakery | Generic | Bath & Body Works, Inc. | 62670-6909 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Frosted Coconut Snowball | Generic | Bath & Body Works, Inc. | 62670-6953 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Winter Citrus Wreath | Generic | Bath & Body Works, Inc. | 62670-6954 | 70 mL/100mL | Contains benzoate |
| Anti Bacterial Moisturizing Hand Sanitizer Sweet Cinnamon Pumpkin | Generic | Bath & Body Works, Inc. | 62670-6970 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Flannel | Generic | Bath & Body Works, Inc. | 62670-6971 | 70 mL/100mL | No tracked allergens found |
| Anti Bacterial Moisturizing Hand Sanitizer Cinnamon Caramel Swirl | Generic | Bath & Body Works, Inc. | 62670-6972 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Anti Bacterial Moisturizing Hand Sanitizer White T-Shirt | Generic | Bath & Body Works, Inc. | 62670-6973 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Anti Bacterial Moisturizing Hand Sanitizer Beautiful Day | Generic | Bath & Body Works, Inc. | 62670-6974 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Anti Bacterial Moisturizing Hand Sanitizer Lavender Bergamot | Generic | Bath & Body Works, Inc. | 62670-6975 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Anti Bacterial Moisturizing Hand Sanitizer Coconut Pina Colada | Generic | Bath & Body Works, Inc. | 62670-7051 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Anti Bacterial Moisturizing Hand Sanitizer Sparkling Watermelon | Generic | Bath & Body Works, Inc. | 62670-7052 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Anti Bacterial Moisturizing Hand Sanitizer Strawberry Peach Sunset | Generic | Bath & Body Works, Inc. | 62670-7053 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Anti Bacterial Moisturizing Hand Sanitizer Eucalyptus Mint | Generic | Bath & Body Works, Inc. | 62670-7054 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Anti Bacterial Moisturizing Hand Sanitizer Fresh Rainfall | Generic | Bath & Body Works, Inc. | 62670-7055 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Anti Bacterial Moisturizing Hand Sanitizer Peach Bellini | Generic | Bath & Body Works, Inc. | 62670-7056 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Anti Bacterial Moisturizing Hand Sanitizer Champagne Toast | Generic | Bath & Body Works, Inc. | 62670-7057 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Anti Bacterial Moisturizing Hand Sanitizer Warm Vanilla Sugar | Generic | Bath & Body Works, Inc. | 62670-7058 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Hand Sanitizer | Generic | Biocosmetica Excel Argentina | 67623-002 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Advanced Hand Sanitizer | Generic | Chain Drug Marketing Association | 63868-882 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Advanced Hand Sanitizer with Aloe | Generic | Chain Drug Marketing Association | 83324-119 | 70 mL/100mL | Contains dye |
| HAND SANITIZER | Generic | Custom Chemicial Solutions | 77955-003 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| ALCOHOL ANTISEPTIC HAND SANITIZER | Generic | Custom Quest, Inc. | 74876-656 | 70 mL/100mL | Contains propylene_glycol |
| Hand Sanitizer | Generic | Demoulas Super Markets, Inc | 53942-370 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Advanced Hand Sanitizer | Generic | Demoulas Super Markets, Inc | 53942-439 | 70 mL/100mL | Contains dye |
| San-EZ Hand Sanitizer | Generic | Dental Technologies, Inc. | 55346-3302 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| SannyTize Hand Sanitizer | Generic | Dynarex Corporation | 67777-010 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Hand Sanitizer Zytec Germ Buster | Generic | Empack Spraytech Inc. | 50021-009 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Scriptsusa Hand Sanitizer | Generic | Energized Solution Corp | 87474-001 | 70 mL/100mL | No tracked allergens found |
| Tork Hand Sanitizer Alcohol Gel | Generic | Essity Professional Hygiene North America LLC | 49351-105 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Hand Sanitizer | Generic | EverywhereAire LLC | 80335-103 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| PlaneAire Hands | Generic | EverywhereAire LLC | 80335-112 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Hand Sanitizer gel | Generic | EverywhereAire LLC | 80335-114 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Hand Sanitizer | Generic | Exelencia Importers, Corp. | 53863-002 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Coconut and Lime Scented Hand Sanitizer | Generic | FOURSTAR GROUP USA, INC. | 80684-030 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Cucumber and Melon Scented Hand Sanitizer | Generic | FOURSTAR GROUP USA, INC. | 80684-031 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Pomegranate and Vanilla Scented Hand Sanitizer | Generic | FOURSTAR GROUP USA, INC. | 80684-032 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Lavender scented anti-bacterial hand sanitizer | Generic | FOURSTAR GROUP USA, INC. | 80684-033 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Aloe scented anti-bacterial hand sanitizer | Generic | FOURSTAR GROUP USA, INC. | 80684-034 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Rose scented anti-bacterial hand sanitizer | Generic | FOURSTAR GROUP USA, INC. | 80684-035 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Jasmine scented anti-bacterial hand sanitizer | Generic | FOURSTAR GROUP USA, INC. | 80684-036 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Caring Mill Triple Hand Sanitizer with Lavender | Generic | FSA Store Inc. (Caring Mills) | 81522-900 | 70 mL/100mL | Contains benzoate, dye, propylene_glycol |
| BERRY SCENTED CLIP ON HAND SANITIZER | Generic | Fourstar Group USA, Inc. | 80684-060 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| CHERRY BLOSSOM SCENTED HAND SANITIZER | Generic | Fourstar Group USA, Inc. | 80684-061 | 70 mL/100mL | Contains dye, propylene_glycol |
| CHAI LATTE SCENTED CLIP ON HAND SANITIZER | Generic | Fourstar Group USA, Inc. | 80684-062 | 70 mL/100mL | Contains dye, propylene_glycol |
| CHAI LATTE SCENTED HAND SANITIZER | Generic | Fourstar Group USA, Inc. | 80684-063 | 70 mL/100mL | Contains dye, propylene_glycol |
| PUMPKIN SPICE SCENTED CLIP ON HAND SANITIZER | Generic | Fourstar Group USA, Inc. | 80684-064 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| PUMPKIN SPICE SCENTED HAND SANITIZER | Generic | Fourstar Group USA, Inc. | 80684-065 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| PURELL Advanced Hand Sanitizer Calming Lavender | Generic | GOJO Industries, Inc. | 21749-127 | 70 mL/100mL | Contains dye |
| PURELL Advanced Hand Sanitizer Energizing Mint | Generic | GOJO Industries, Inc. | 21749-128 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Purell Advanced Refreshing | Generic | GOJO Industries, Inc. | 21749-704 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Purell Advanced Moisturizing 2in1 | Generic | GOJO Industries, Inc. | 21749-751 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Brompton and Langley Moisturizing Hand Sanitizer Lavnder Vanilla | Generic | Ganzhou Olivee Cosmetic Co., Ltd. | 56136-730 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Hand Essentials Instant Hand Antiseptic | Generic | Hu-Friedy Mfg. Co., Inc. | 65626-206 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Instant Hand Sanitizer Unscented | Generic | Hu-Friedy Mfg. Co., Inc. | 65626-470 | 70 mL/100mL | Contains propylene_glycol |
| Instant Hand Sanitizer | Generic | Hydrox Laboratories | 10565-072 | 70 mL/100mL | Contains propylene_glycol |
| Instant Hand Sanitizer Unscented | Generic | Hydrox Laboratories | 10565-075 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Instant Hand Sanitizer | Generic | Hydrox Laboratories | 10565-076 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Laura Lynn Moisturizing Advanced Gel Hand Sanitizer | Generic | Ingles Markets, Inc. | 62936-0200 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Gel Hand Sanitizer | Generic | Intercon Chemical Company | 67502-200 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Juniper Clean Hand Sanitizer | Generic | KYNC Design LLC | 76557-000 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| QUALITY CHOICE INSTANT HAND SANITIZER | Generic | L.e.d. Cosmetics, Inc. | 77725-003 | 70 mL/100mL | Contains propylene_glycol |
| QUALITY CHOICE INSTANT HAND SANITIZER | Generic | L.e.d. Cosmetics, Inc. | 77725-004 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Instant Hand Sanitizer | Generic | LTC Products Inc. | 61598-450 | 70 mL/100mL | Contains propylene_glycol |
| Lemyn Organics Medical-Grade Hand Sanitizer | Generic | Lemyn LLC | 79835-701 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| AMERICAN RED CROSS 70% ETHYL ALCOHOL HAND SANITIZER | Generic | MY IMPORTS USA LLC | 51628-4434 | 70 mL/100mL | Contains propylene_glycol |
| AMORAY 70% ETHYL ALCOHOL HAND SANITIZER FRESH CITRUS | Generic | MY IMPORTS USA LLC | 51628-4435 | 70 mL/100mL | Contains propylene_glycol |
| AMORAY 70% ETHYL ALCOHOL HAND SANITIZER LAVENDER | Generic | MY IMPORTS USA LLC | 51628-4436 | 70 mL/100mL | Contains propylene_glycol |
| AMORAY 70% ETHYL ALCOHOL HAND SANITIZER ORIGINAL | Generic | MY IMPORTS USA LLC | 51628-4437 | 70 mL/100mL | Contains propylene_glycol |
| AMORAY 70% ETHYL ALCOHOL HAND SANITIZER STRAWBERRY | Generic | MY IMPORTS USA LLC | 51628-4438 | 70 mL/100mL | Contains propylene_glycol |
| Hand Sanitizer | Generic | Medline Industries, LP | 53329-202 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Epi-Clenz Pure Instant Hand Antiseptic | Generic | Medline Industries, LP | 53329-203 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Medline | Generic | Medline Industries, LP | 53329-230 | 70 mL/100mL | No tracked allergens found |
| Optimize Thick Hand Sanitizer | Generic | Mycone Dental Supply Co., Inc DBA Keystone Industries and Deepak Products Inc | 68400-486 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Thick Hand Sanitizer | Generic | Mycone Dental Supply Co., Inc DBA Keystone Industries and Deepak Products Inc | 68400-487 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| MY MEDIC SUPER SANITIZER | Generic | Nantong Health & Beyond Hygienic Products Inc. | 43473-057 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Caseys Antimicrobial Hand Sanitizer | Generic | Navajo Manufacturing Company Inc. | 67751-071 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Purell | Generic | Navajo Manufacturing Company Inc. | 67751-188 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Hand Sanitizer | Generic | Nice-Pak Products, LLC | 11344-370 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Advanced | Generic | Perrigo Direct, Inc | 75981-370 | 70 mL/100mL | No tracked allergens found |
| Moxe Citrus Splash Hand Sanitizer | Generic | Premark Health Science | 84004-001 | 70 mL/100mL | No tracked allergens found |
| Moxe Hand Sanitizer Eucalyptus Mint | Generic | Premark Health Science | 84004-002 | 70 mL/100mL | No tracked allergens found |
| PS-2362 Hand Sanitizer 0.9g packet | Generic | ProStat First Aid LLC | 58228-2362 | 70 mL/100mL | Contains propylene_glycol |
| Hand Sanitizer | Generic | ProStat First Aid LLC | 58228-8691 | 70 mL/100mL | Contains propylene_glycol |
| Hand Sanitizer | Generic | Prostat First Aid LLC | 58228-0691 | 70 mL/100mL | Contains propylene_glycol |
| Summit 375 Gel Alcohol Hand Sanitizer | Generic | R.L. Williams Company | 23590-400 | 70 mL/100mL | Contains propylene_glycol |
| XtraCare Hand Sanitizer Antibacterial Moisturize with Vitamin E | Generic | Rejoice Industries Canada Inc. | 87559-000 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| XtraCare Hand Sanitizer Antibacterial Moisturize with Vitamin E and Aloe | Generic | Rejoice Industries Canada Inc. | 87559-001 | 70 mL/100mL | Contains dye, propylene_glycol |
| Germs Be Gone Antiseptic Hand Sanitizer Clean and Fresh | Generic | Rejoice Industries Canada Inc. | 87559-002 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Instant Hand Sanitizer | Generic | Rejoice International Corp. | 57337-085 | 70 mL/100mL | Contains dye, propylene_glycol |
| Hand sanitizer 2oz 2pk with aloe vera | Generic | Rejoice International Corp. | 57337-143 | 70 mL/100mL | Contains dye, propylene_glycol |
| Hand sanitizer 2oz 2pk lemon | Generic | Rejoice International Corp. | 57337-145 | 70 mL/100mL | Contains dye, propylene_glycol |
| Hand sanitizer 2oz 2pk lavender | Generic | Rejoice International Corp. | 57337-146 | 70 mL/100mL | Contains dye, propylene_glycol |
| Hand sanitizer 1.8oz with extra clip original | Generic | Rejoice International Corp. | 57337-147 | 70 mL/100mL | Contains propylene_glycol |
| Hand sanitizer 2oz 2pk original | Generic | Rejoice International Corp. | 57337-148 | 70 mL/100mL | Contains propylene_glycol |
| SPA HAND SANITIZER VANILLA | Generic | Rejoice International Corp. | 57337-187 | 70 mL/100mL | Contains dye, propylene_glycol |
| SPA HAND SANITIZER CHAMPAGNE BLASH | Generic | Rejoice International Corp. | 57337-188 | 70 mL/100mL | Contains dye, propylene_glycol |
| SPA HAND SANITIZER SUMMER LEMON | Generic | Rejoice International Corp. | 57337-189 | 70 mL/100mL | Contains dye, propylene_glycol |
| SPA HAND SANITIZER WRTER MELON SPLASH | Generic | Rejoice International Corp. | 57337-190 | 70 mL/100mL | Contains dye, propylene_glycol |
| Hand Sanitizer | Generic | Retail Business Services, LLC | 72476-370 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Advanced Hand Sanitizer | Generic | Retail Business Services, LLC | 72476-439 | 70 mL/100mL | Contains dye |
| Antibacterial Hand Sanitizer | Generic | S. P. Richards Company | 62832-370 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| INSTACLEAN HAND SANITIZING | Generic | SHIELD LINE LLC | 52410-8046 | 70 mL/100mL | Contains benzoate, dye, propylene_glycol |
| Advanced Hand Sanitizer | Generic | Salado Sales Inc. | 57243-370 | 70 mL/100mL | No tracked allergens found |
| SnugZ Hand Sanitizer Gel | Generic | SnugZ/USA, LLC | 76309-301 | 70 mL/100mL | No tracked allergens found |
| SnugZ Beaded Hand Sanitizer Gel | Generic | SnugZ/USA, LLC | 76309-351 | 70 mL/100mL | No tracked allergens found |
| Instant Hand Sanitizer Citrus | Generic | Soapbox Soaps LLC | 75115-467 | 70 mL/100mL | Contains propylene_glycol |
| Advanced | Generic | Topco Associates LLC | 36800-370 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Advanced Hand Sanitizer | Generic | Topco Associates LLC | 36800-898 | 70 mL/100mL | Contains dye |
| ProCure Hand Sanitizer | Generic | Twin Med LLC | 55681-039 | 70 mL/100mL | Contains propylene_glycol |
| Hand Sanitizer | Generic | Uline | 69790-770 | 70 mL/100mL | No tracked allergens found |
| Advanced Hand Sanitizer | Generic | UpLift Brands LLC | 83986-439 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Hand Sanitizer | Generic | UpLift Brands LLC | 83986-529 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Hand Sanitizer | Generic | UpLift Brands, LLC | 83986-456 | 70 mL/100mL | No tracked allergens found |
| Advanced Hand Sanitizer with Aloe | Generic | UpLift Brands, LLC | 83986-996 | 70 mL/100mL | No tracked allergens found |
| Hand Sanitizer | Generic | Valu Merchandisers Company | 63941-008 | 70 mL/100mL | No tracked allergens found |
| Advanced Hand Sanitizer | Generic | Valu Merchandisers Company | 63941-439 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| HealthWise Advanced Hand Sanitizer | Generic | Veridian Healthcare | 71101-051 | 70 mL/100mL | Contains benzoate, dye, propylene_glycol |
| Caring Mill Hand Advanced Sanitizer | Generic | Veridian Healthcare | 71101-054 | 70 mL/100mL | Contains benzoate, dye, propylene_glycol |
| HealthWise Advanced Hand Sanitizer with Aloe | Generic | Veridian Healthcare | 71101-231 | 70 mL/100mL | Contains benzoate, dye, propylene_glycol |
| HealthWise Advanced Hand Sanitizer with Lavender | Generic | Veridian Healthcare | 71101-990 | 70 mL/100mL | Contains benzoate, dye, propylene_glycol |
| Advanced Hand Sanitizer | Generic | Wakefern Food Corp. | 41190-370 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Advanced Hand Sanitizer | Generic | Wakefern Food Corp. | 41190-439 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| AntiochPharma Hand Sanitizer | Generic | Weeks & Leo | 11383-308 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| AntiochPharma Rapidgel Hand Sanitizer | Generic | Weeks & Leo | 11383-309 | 70 mL/100mL | Contains propylene_glycol |
| Hand Sanitizer | Generic | WinCo Foods, LLC | 67091-107 | 70 mL/100mL | No tracked allergens found |
| Alco Hand Sanitizer | Generic | Woodbine Products Company | 11429-1003 | 70 mL/100mL | Contains propylene_glycol |
| Perk Hand Sanitizer Moisturizing Gel | Generic | Worklifebrands LLC | 80434-280 | 70 mL/100mL | Contains dye |
| Perk Hand Sanitizer with Moisturizers | Generic | Worklifebrands LLC | 80434-281 | 70 mL/100mL | Contains dye |
| Signature Care Advanced Hand Sanitizer with Aloe | Generic | Yiwu Yangjie Daily Chemicals Co.,Ltd. | 74149-102 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Signature Care Advanced Hand Sanitizer | Generic | Yiwu Yangjie Daily Chemicals Co.,Ltd. | 74149-103 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Signature Care Advanced Hand Sanitizer with Aloe | Generic | Yiwu Yangjie Daily Chemicals Co.,Ltd. | 74149-104 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Signature Care Advanced Hand Sanitizer | Generic | Yiwu Yangjie Daily Chemicals Co.,Ltd. | 74149-105 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Signature Care Advanced Hand Sanitizer | Generic | Yiwu Yangjie Daily Chemicals Co.,Ltd. | 74149-106 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
| Signature Care Advanced Hand Sanitizer With Aloe | Generic | Yiwu Yangjie Daily Chemicals Co.,Ltd. | 74149-107 | 70 mL/100mL | Contains dye, propylene_glycol |
| American Red Cross 70% Ethyl Alcohol Hand Sanitizer | Generic | Zhejiang Guoyao Jingyue Aerosol Co., Ltd | 75742-018 | 70 mL/100mL | Inactive ingredients not on fileNot the same as none |
