Same active ingredient, same strength, same dosage form.
That is the whole claim. Salvio compared the FDA-filed active ingredient, its strength and the dosage form — nothing else. It does not mean these products are medically interchangeable for you. Inactive ingredients, coatings and release behaviour differ between them and are listed per product below. Ask a pharmacist before switching.
Do not exceed 3,000mg/day. Do not combine with other acetaminophen products (Tylenol, NyQuil, DayQuil, Excedrin). Avoid with 3+ alcoholic drinks/day. Severe liver damage may occur.Ingredient safety note for ACETAMINOPHEN, RxCUI 161 · shown because every product here contains it.
| Product | Type | Labeler | NDC | Strength | Inactive ingredients |
|---|---|---|---|---|---|
| PANADOL Extra Strength | Name | Haleon US Holdings LLC | 0135-0609 | 500 mg | Inactive ingredients not on fileNot the same as none |
| PANADOL Extra Strength | Name | Haleon US Holdings LLC | 0135-7011 | 500 mg | Inactive ingredients not on fileNot the same as none |
| TYLENOL Extra Strength | Name | Kenvue Brands LLC | 50580-108 | 500 mg | Contains dye, gelatin, propylene_glycol |
| Tylenol Extra Strength | Name | Kenvue Brands LLC | 50580-378 | 500 mg | Contains dye, gelatin, propylene_glycol |
| TYLENOL Extra Strength | Name | Kenvue Brands LLC | 50580-449 | 500 mg | Contains dye, gelatin, propylene_glycol |
| TYLENOL Extra Strength | Name | Kenvue Brands LLC | 50580-457 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Tylenol Extra Strength | Name | Kenvue Brands LLC | 50580-472 | 500 mg | Contains dye, gelatin |
| TYLENOL Extra Strength | Name | Kenvue Brands LLC | 50580-491 | 500 mg | Contains dye, gelatin, propylene_glycol |
| TYLENOL Extra Strength | Name | Kenvue Brands LLC | 50580-590 | 500 mg | Contains dye, gelatin |
| TYLENOL Extra Strength | Name | Kenvue Brands LLC | 50580-692 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Tylenol Extra Strength | Name | Kenvue Brands LLC | 50580-937 | 500 mg | Contains dye, gelatin, propylene_glycol |
| basic care acetaminophen | Store | Amazon.com Services LLC | 72288-300 | 500 mg | Contains dye, gelatin |
| Acetaminophen Extra Strength | Store | CVS PHARMACY | 69842-750 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Store | CVS PHARMACY | 69842-931 | 500 mg | Contains dye |
| Extra Strength Acetaminophen | Store | CVS PHARMACY, INC. | 69842-390 | 500 mg | Contains gelatin |
| Acetaminophen | Store | CVS Pharmacy, Inc | 69842-864 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | CVS Pharmacy, Inc. | 51316-342 | 500 mg | Contains dye, gelatin |
| Acetaminophen | Store | Kroger Company | 30142-507 | 500 mg | Contains dye, gelatin |
| PAIN RELIEF | Store | Meijer, Inc. | 79481-0302 | 500 mg | Contains dye, gelatin |
| rapid release pain relief | Store | Publix Super Markets Inc | 56062-650 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Relief Extra Strength | Store | Rite Aid Corporation | 11822-0812 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength pain relief | Store | Rite Aid Corporation | 11822-5311 | 500 mg | Contains dye |
| Acetaminophen | Store | Rugby Laboratories | 0536-1413 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | Sam's West Inc | 68196-031 | 500 mg | No tracked allergens found |
| ACETAMINOPHEN | Store | TARGET CORPORATION | 11673-342 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever | Store | WALGREENS | 0363-6779 | 500 mg | Contains dye, gelatin |
| equate pain reliever | Store | WALMART INC. | 79903-174 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever Extra Strength | Store | Walgreen Company | 0363-0175 | 500 mg | Inactive ingredients not on fileNot the same as none |
| pain reliever | Store | Walgreen Company | 0363-1502 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever | Store | Walgreen Company | 0363-1750 | 500 mg | No tracked allergens found |
| Pain Reliever | Store | Walmart Inc. | 79903-309 | 500 mg | Contains gelatin |
| Extra Strength Pain Reliever | Store | Walmart Inc. | 79903-342 | 500 mg | Contains dye, gelatin |
| TYLENOL EXTRA STRENGTH | Generic | A-S Medication Solutions | 50090-0005 | 500 mg | Contains dye, gelatin, propylene_glycol |
| Tylenol Extra Strength | Generic | A-S Medication Solutions | 50090-1695 | 500 mg | Inactive ingredients not on fileNot the same as none |
| TYLENOL EXTRA STRENGTH | Generic | A-S Medication Solutions | 50090-5469 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | ARMY AND AIR FORCE EXCHANGE SERVICE | 55301-175 | 500 mg | No tracked allergens found |
| PhysiciansCare Non Aspirin Extra Strength | Generic | Acme United Corporation | 0924-0123 | 500 mg | Inactive ingredients not on fileNot the same as none |
| First Aid Only Extra-Strength Non-Aspirin | Generic | Acme United Corporation | 0924-0223 | 500 mg | Contains gelatin |
| careone acetaminophen | Generic | American Sales Company | 41520-786 | 500 mg | Contains dye, gelatin |
| Good Neighbor Pharmacy Pain Relief | Generic | Amerisource Bergen | 46122-312 | 500 mg | Contains dye, gelatin |
| Dolo-NeuroBion | Generic | BENARD INDUSTRIES INC | 55959-131 | 500 mg | Inactive ingredients not on fileNot the same as none |
| DOLO- NeuroBion Acetaminophen 500mg | Generic | BENARD INDUSTRIES INC | 55959-171 | 500 mg | Contains dye, gelatin |
| Berkley and Jensen Pain Relief | Generic | BJWC | 68391-004 | 500 mg | Inactive ingredients not on fileNot the same as none |
| BERKLEY AND JENSEN RAPID RELEASE ACETAMINOPHEN | Generic | BJWC | 68391-411 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever | Generic | Chain Drug Consortium | 68016-543 | 500 mg | No tracked allergens found |
| Direct Safety Extra Strength Aspirin Free | Generic | Conney Safety Products, LLC | 61245-175 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Crane Safety XS Non-Aspirin | Generic | Crane Safety LLC | 73408-904 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Relief | Generic | DOLGENCORP, LLC | 55910-135 | 500 mg | Inactive ingredients not on fileNot the same as none |
| DG Health Pain Relief | Generic | Dolgencorp Inc | 55910-506 | 500 mg | Contains dye, gelatin |
| MEDIQUE APAP EXTRA STRENGTH acetaminophen tablet, film coated | Generic | HF Acquisition Co LLC, DBA HealthFirst | 51662-1274 | 500 mg | Contains gelatin |
| Pain Reliever | Generic | HHH Pharmaceuticals | 83586-107 | 500 mg | Contains gelatin |
| Pain Reliever | Generic | Health Pharma USA LLC | 71679-304 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Henry Schein Acetaminophen | Generic | Henry Schein, Inc. | 0404-0716 | 500 mg | Inactive ingredients not on fileNot the same as none |
| pain relief | Generic | HyVee Inc | 42507-813 | 500 mg | Contains dye, gelatin |
| Tylenol Extra Strength | Generic | JC World Bell Wholesale Co., Inc. | 50269-008 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Tylenol Extra Strength | Generic | JC World Bell Wholesale Co., Inc. | 50269-449 | 500 mg | Contains dye, gelatin, propylene_glycol |
| Good Sense Pain Relief | Generic | L. Perrigo Company | 0113-0025 | 500 mg | Contains dye, gelatin |
| good sense pain relief | Generic | L. Perrigo Company | 0113-1889 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever Extra Strength | Generic | L.N.K. International, Inc. | 50844-175 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever | Generic | L.N.K. International, Inc. | 50844-255 | 500 mg | No tracked allergens found |
| Pain Reliever, 24/7 Life by 7-Eleven | Generic | Lil' Drug Store Products, Inc. | 66715-5635 | 500 mg | No tracked allergens found |
| Extra Strength Pain Reliever | Generic | Lil' Drug Store Products, Inc. | 66715-5680 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Pain Reliever, Caseys 4good | Generic | Lil' Drug Store Products, Inc. | 66715-6321 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever | Generic | Lil' Drug Store Products, Inc. | 66715-6867 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever | Generic | Lil' Drug Store Products, Inc. | 66715-6871 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever | Generic | Lil' Drug Store Products, Inc. | 66715-9637 | 500 mg | Inactive ingredients not on fileNot the same as none |
| CounterAct Pain | Generic | Melaleuca, Inc. | 54473-305 | 500 mg | Inactive ingredients not on fileNot the same as none |
| TYLENOL Extra Strength | Generic | Morning Star OTC | 53209-1001 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | NCS HealthCare of KY, LLC dba Vangard Labs | 0615-8610 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Tylenol Extra Strength | Generic | Navajo Manufacturing Company Inc. | 67751-167 | 500 mg | Contains dye, gelatin, propylene_glycol |
| MEDI-FIRST Non-Aspirin Extra Strength | Generic | Proficient Rx LP | 71205-314 | 500 mg | Inactive ingredients not on fileNot the same as none |
| MEDIQUE APAP Extra Strength | Generic | Proficient Rx LP | 71205-461 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Acetaminophen | Generic | PuraCap Pharmaceutical LLC | 51013-320 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | Rising Pharma Holdings, Inc. | 57237-347 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever Extra Strength | Generic | Salado Sales, Inc. | 57243-175 | 500 mg | No tracked allergens found |
| Tylenol Extra Strength | Generic | Savings Distributors LLC | 73097-012 | 500 mg | Inactive ingredients not on fileNot the same as none |
| TYLENOL Extra Strength | Generic | Select Consumer Group LLC | 85237-1946 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Medique at Home APAP Extra Strength | Generic | Sportpharm LLC | 85766-126 | 500 mg | Inactive ingredients not on fileNot the same as none |
| foster and thrive pain reliever | Generic | Strategic Sourcing Services LLC | 70677-1139 | 500 mg | Contains dye, gelatin |
| foster and thrive rapid release pain relief | Generic | Strategic Sourcing Services LLC | 70677-1276 | 500 mg | Inactive ingredients not on fileNot the same as none |
| EXTRA STRENGTH PAIN RELEIF | Generic | Strategic Sourcing Services, LLC | 70677-1242 | 500 mg | Contains gelatin |
| ACETAMINOPHEN | Generic | TIME CAP LABORATORIES, INC | 49483-342 | 500 mg | Contains dye, gelatin |
| ACETAMINOPHEN Extra Strength | Generic | TIME CAP LABS INC | 49483-341 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Thompson Extra Strength Non-Aspirin | Generic | Thompson | 73408-274 | 500 mg | Inactive ingredients not on fileNot the same as none |
| topcare pain relief | Generic | Topco Associates LLC | 36800-973 | 500 mg | Contains dye, gelatin |
| Pain Relief | Generic | Topco Associates, LLC | 36800-991 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Uline Acetaminophen Extra Strength | Generic | Uline | 69790-154 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Uline Acetaminophen Extra Strength | Generic | Uline | 69790-173 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Uline Acetaminophen Extra Strength | Generic | Uline | 69790-804 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Green Guard Maximum Non-Aspirin | Generic | Unifirst First Aid Corporation | 47682-009 | 500 mg | Contains gelatin |
| MEDIQUE APAP Extra Strength | Generic | Unifirst First Aid Corporation | 47682-175 | 500 mg | Contains gelatin |
| Medique Extra Strength Apap | Generic | Unifirst First Aid Corporation | 47682-272 | 500 mg | Contains gelatin |
| Medi-First Extra Strength Non-Aspirin | Generic | Unifirst First Aid Corporation | 47682-273 | 500 mg | Contains gelatin |
| Medi-First Plus Extra Strength Non-Aspirin | Generic | Unifirst First Aid Corporation | 47682-274 | 500 mg | Contains gelatin |
| Medique at Home APAP Extra Strength | Generic | Unifirst First Aid Corporation | 47682-433 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Green Guard Maximum Strength Non-Aspirin | Generic | Unifirst First Aid Corporation | 47682-619 | 500 mg | Inactive ingredients not on fileNot the same as none |
| MEDI-FIRST Non-Aspirin Extra Strength | Generic | Unifirst First Aid Corporation | 47682-804 | 500 mg | Contains gelatin |
| Medi First Plus Non-Aspirin Extra Strength | Generic | Unifirst First Aid Corporation | 47682-904 | 500 mg | Contains gelatin |
| Unishield Extra Strength Non-Aspirin | Generic | Unishield | 49314-1763 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Generic | Wal-Mart Stores Inc | 49035-175 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Generic | Wal-Mart Stores Inc | 49035-531 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever | Generic | Wal-Mart Stores Inc | 49035-984 | 500 mg | Inactive ingredients not on fileNot the same as none |
The FDA label was never published for those NDCs. Salvio shows the gap rather than filling it. An empty inactive-ingredient list is not evidence that a product is free of any allergen — it is evidence that nobody filed the data.
This page is one rendering of one API response. The endpoint returns them all, and an MCP server is available for agents.
Marketed under an FDA OTC monograph — conforms to an FDA rule for this ingredient class. The FDA has not reviewed or approved the individual product. Salvio is informational only and does not give medical advice. Salvio holds no price data and does not rank these products. No product placement in the list above is paid for.