Same active ingredient, same strength, same dosage form.
That is the whole claim. Salvio compared the FDA-filed active ingredient, its strength and the dosage form — nothing else. It does not mean these products are medically interchangeable for you. Inactive ingredients, coatings and release behaviour differ between them and are listed per product below. Ask a pharmacist before switching.
Do not exceed 3,000mg/day. Do not combine with other acetaminophen products (Tylenol, NyQuil, DayQuil, Excedrin). Avoid with 3+ alcoholic drinks/day. Severe liver damage may occur.Ingredient safety note for ACETAMINOPHEN, RxCUI 161 · shown because every product here contains it.
| Product | Type | Labeler | NDC | Strength | Inactive ingredients |
|---|---|---|---|---|---|
| Excedrin Rapid Relief | Name | Haleon US Holdings LLC | 0067-2200 | 500 mg | Contains gelatin |
| AMAZON BASICS ACETAMINOPHEN | Store | Amazon.com Services LLC | 72288-008 | 500 mg | Contains dye, gelatin, propylene_glycol |
| AMAZON BASIC CARE ACETAMINOPHEN | Store | Amazon.com Services LLC | 72288-692 | 500 mg | Contains gelatin |
| basic care acetaminophen | Store | Amazon.com Services LLC | 72288-975 | 500 mg | Contains gelatin |
| Acetaminophen | Store | CVS PHARMACY, INC | 51316-177 | 500 mg | Contains gelatin |
| Acetaminophen | Store | CVS PHARMACY, INC | 69842-295 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | CVS PHARMACY, INC | 69842-298 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | CVS PHARMACY, INC | 69842-491 | 500 mg | Inactive ingredients not on fileNot the same as none |
| acetaminophen | Store | CVS Pharmacy | 69842-484 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | CVS Pharmacy, Inc. | 69842-465 | 500 mg | Contains gelatin |
| leader Acetaminophen | Store | Cardinal Health 110, LLC. dba Leader | 70000-0373 | 500 mg | Contains gelatin |
| kirkland signature acetaminophen adult extra strength | Store | Costco Wholesale Company | 63981-700 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | FAMILY DOLLAR | 55319-177 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Store | Family Dollar Stores, LLC | 55319-053 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Store | Family Dollar Stores, LLC | 55319-062 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | Family Dollar, Inc. | 55319-751 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Store | KROGER COMPANY | 30142-033 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Store | KROGER COMPANY | 30142-068 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Store | KROGER COMPANY | 30142-165 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Gelcaps | Store | Kroger | 41226-673 | 500 mg | Contains dye, gelatin |
| Acetaminophen | Store | Kroger Company | 30142-561 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | LEADER/ Cardinal Health 110, Inc. | 70000-0036 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | LEADER/ Cardinal Health 110, Inc. | 70000-0410 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | LEADER/ Cardinal Health 110, Inc. | 70000-0709 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | Meijer | 79481-5380 | 500 mg | Contains dye, gelatin |
| Pain Relief | Store | Meijer Distribution Inc | 41250-148 | 500 mg | Inactive ingredients not on fileNot the same as none |
| pain relief | Store | Meijer Distribution Inc | 41250-484 | 500 mg | Inactive ingredients not on fileNot the same as none |
| pain relief | Store | Meijer Distribution Inc | 41250-975 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | Meijer Distribution Inc | 79481-0780 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | PUBLIX SUPERMARKETS, INC | 41415-175 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | PUBLIX SUPERMARKETS, INC | 41415-177 | 500 mg | Contains gelatin |
| Acetaminophen | Store | PUBLIX SUPERMARKETS, INC | 41415-538 | 500 mg | Contains dye, gelatin |
| pain relief extra strength | Store | Publix Super Markets Inc | 56062-484 | 500 mg | Inactive ingredients not on fileNot the same as none |
| acetaminophen | Store | Rite Aid Corporation | 11822-4484 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | Rugby Laboratories | 0536-1172 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | SAM'S WEST INC | 68196-177 | 500 mg | Contains gelatin |
| Signature Care Pain Relief | Store | Safeway | 21130-111 | 500 mg | Inactive ingredients not on fileNot the same as none |
| pain relief | Store | Safeway | 21130-719 | 500 mg | Contains gelatin |
| MEMBERS MARK ACETAMINOPHEN | Store | Sam's West Inc | 68196-606 | 500 mg | Contains gelatin |
| Acetaminophen | Store | TARGET CORPORATION | 11673-167 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen gelcaps | Store | TARGET CORPORATION | 11673-674 | 500 mg | Contains dye, gelatin |
| Pain Reliever | Store | WALGREEN CO. | 0363-0792 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | WALGREEN CO. | 0363-9595 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | WALGREEN CO. | 0363-9798 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever | Store | WALGREEN CO. | 0363-9947 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Pain Reliever | Store | WALGREENS | 0363-0669 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Pain Reliever | Store | WALGREENS | 0363-0684 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever | Store | WALGREENS | 0363-1137 | 500 mg | Contains gelatin |
| Pain Reliever | Store | WALGREENS | 0363-7008 | 500 mg | Contains gelatin |
| Pain Reliever | Store | WALGREENS | 0363-9417 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | WALGREENS | 0363-9538 | 500 mg | Inactive ingredients not on fileNot the same as none |
| EXTRA STRENGTH ACETAMINOPHEN | Store | WALGREENS CO. | 0363-9084 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Store | WALMART INC | 79903-296 | 500 mg | Contains gelatin |
| equate pain reliever | Store | WALMART INC. | 79903-107 | 500 mg | Contains gelatin |
| Acetaminophen Extra Strength | Store | WALMART INC. | 79903-268 | 500 mg | Contains dye, gelatin, propylene_glycol |
| Pain Reliever Extra Strength | Store | Walgreen Company | 0363-0484 | 500 mg | Contains gelatin |
| Acetaminophen | Store | Walmart | 79903-269 | 500 mg | Contains dye, gelatin, propylene_glycol |
| acetaminophen | Generic | A-S Medication Solutions | 50090-5272 | 500 mg | Contains gelatin |
| Acetaminophen | Generic | A-S Medication Solutions | 50090-5313 | 500 mg | Contains gelatin |
| Acetaminophen | Generic | A-S Medication Solutions | 50090-5350 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Good Sense Pain Relief | Generic | A-S Medication Solutions | 50090-7252 | 500 mg | Inactive ingredients not on fileNot the same as none |
| ACETAMINOPHEN 500 MG | Generic | A-S Medication Solutions | 50090-7960 | 500 mg | Inactive ingredients not on fileNot the same as none |
| ACETAMINOPHEN 500 MG | Generic | A-S Medication Solutions | 50090-7961 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Relief | Generic | AAA Pharmaceutical, Inc. | 57344-103 | 500 mg | Contains gelatin |
| ACETAMINOPHEN | Generic | AARNA USA INC. | 82568-0002 | 500 mg | Contains gelatin |
| ACETAMINOPHEN 500 MG | Generic | ASCLEMED USA INC. | 76420-488 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | ASCLEMED USA INC. | 87063-222 | 500 mg | Inactive ingredients not on fileNot the same as none |
| APAP | Generic | Advance Pharmaceutical Inc. | 17714-013 | 500 mg | Inactive ingredients not on fileNot the same as none |
| APAP | Generic | Advance Pharmaceutical Inc. | 17714-014 | 500 mg | Contains gelatin |
| AeroTab Non-Aspirin | Generic | Aero Healthcare | 55305-126 | 500 mg | Inactive ingredients not on fileNot the same as none |
| ACETAMINOPHEN | Generic | Akron Pharma Inc. | 71399-1026 | 500 mg | Inactive ingredients not on fileNot the same as none |
| welby acetaminophen | Generic | Aldi, Inc | 64024-001 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Relief Extra Strength | Generic | Allegiant Health | 69168-005 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen 500mg ES | Generic | Allegiant Health | 69168-011 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Relief Extra Strength | Generic | Allegiant Health | 69168-328 | 500 mg | Inactive ingredients not on fileNot the same as none |
| CareOne Acetaminophen | Generic | American Sales Company | 41520-064 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Good Neighbor Pharmacy Pain Relief | Generic | Amerisource Bergen | 24385-484 | 500 mg | Contains gelatin |
| Adwe Feverx Acetaminophen Caplets, 500 mg Extra Strength | Generic | Aurex Laboratories Limited Liability Company | 71009-109 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Generic | Aurohealth LLC | 58602-745 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Generic | Aurohealth LLC | 58602-746 | 500 mg | Contains dye, gelatin, propylene_glycol |
| Aurophen Extra Strength for Adults | Generic | Aurohealth LLC | 58602-755 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Aurophen Extra Strength for Adults | Generic | Aurohealth LLC | 58602-771 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | Aurohealth LLC | 58602-773 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Generic | Aurohealth LLC | 58602-776 | 500 mg | Contains gelatin |
| Acetaminophen | Generic | BETTER LIVING BRANDS LLC. | 21130-353 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | BETTER LIVING BRANDS LLC. | 21130-356 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Relief | Generic | BETTER LIVING BRANDS LLC. | 21130-431 | 500 mg | Inactive ingredients not on fileNot the same as none |
| berkley and jensen acetaminophen | Generic | BJWC | 68391-659 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Generic | Better Living Brands LLC | 21130-155 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Generic | Bi-Mart | 37835-507 | 500 mg | Contains gelatin |
| Acetaminophen Caplets | Generic | Breeden Brothers, LLC | 70729-001 | 500 mg | No tracked allergens found |
| Acetaminophen Caplets | Generic | Breeden Brothers, LLC | 70729-175 | 500 mg | No tracked allergens found |
| Extra Strength Pain Relief | Generic | Bryant Ranch Prepack | 63629-1516 | 500 mg | No tracked allergens found |
| Acetaminophen | Generic | Bryant Ranch Prepack | 71335-1536 | 500 mg | Inactive ingredients not on fileNot the same as none |
| acetaminophen | Generic | Bryant Ranch Prepack | 71335-2251 | 500 mg | Contains gelatin |
| acetaminophen | Generic | Bryant Ranch Prepack | 72162-2163 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | Bryant Ranch Prepack | 72162-2164 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Acetaminophen | Generic | Bryant Ranch Prepack | 72162-2179 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Cabinet Pain Reliever and Fever Reducer Refill Acetaminophen | Generic | Cabinet Health P.B.C. | 82725-3027 | 500 mg | Contains gelatin |
| Goodmeds Extra Strength Pain Relief Acetaminophen | Generic | Cabinet Health P.B.C. | 82725-4027 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | Cardinal Health 107, LLC | 55154-7897 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Relief Extra Strength | Generic | Chain Drug Marketing Association | 83324-081 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Xpect Acetaminophen | Generic | Cintas Corporation | 42961-399 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Relief Extra Strength | Generic | DISCOUNT DRUG MART | 53943-103 | 500 mg | Inactive ingredients not on fileNot the same as none |
| dg health pain relief | Generic | Dolgencorp Inc | 55910-661 | 500 mg | Contains gelatin |
| rexall pain relief | Generic | Dolgencorp, LLC | 55910-701 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Generic | Dr. Reddy's Laboratories Inc. | 75907-429 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen Extra Strength | Generic | Dr. Reddy's Laboratories Inc. | 75907-433 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | Elysium Pharmaceuticals Ltd. | 14803-281 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Pain Relief | Generic | Geri-Care Pharmaceutical Corp | 57896-201 | 500 mg | No tracked allergens found |
| Extra Strength Acetaminophen | Generic | Geri-Care Pharmaceutical Corp | 57896-204 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Acetaminophen | Generic | Geri-Care Pharmaceutical Corp | 57896-219 | 500 mg | No tracked allergens found |
| Extra Strength Acetaminophen | Generic | Geri-Care Pharmaceutical Corp | 57896-222 | 500 mg | Inactive ingredients not on fileNot the same as none |
| GOODNOW PAIN RELIEF | Generic | Gobrands, Inc | 82501-0484 | 500 mg | Contains gelatin |
| ACETAMINOPHEN | Generic | Granules Pharmaceuticals Inc. | 70010-161 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | Granules USA, Inc | 69848-003 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | Granules USA, Inc | 69848-008 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Relief | Generic | H E B | 37808-980 | 500 mg | Inactive ingredients not on fileNot the same as none |
| CETAFEN EXTRA | Generic | HART Health | 50332-0149 | 500 mg | No tracked allergens found |
| Pain Relief | Generic | HYVEE INC | 42507-103 | 500 mg | Contains gelatin |
| Extra Strength Acetaminophen | Generic | Hi-Tech Nutraceuticals, LLC | 69732-001 | 500 mg | Inactive ingredients not on fileNot the same as none |
| pain relief extra strength | Generic | HyVee Inc | 42507-484 | 500 mg | Contains gelatin |
| pain relief | Generic | HyVee Inc | 42507-975 | 500 mg | Contains gelatin |
| Extra Strength Pain Reliever | Generic | INGLES MARKETS, INC. | 62936-0201 | 500 mg | No tracked allergens found |
| Extra Strength Pain Reliever | Generic | INGLES MARKETS, INC. | 62936-0219 | 500 mg | No tracked allergens found |
| Extra Strength Pain Reliever | Generic | INGLES MARKETS, INC. | 62936-0222 | 500 mg | No tracked allergens found |
| MAXIMUM STRENGTH NON-ASPIRIN 100 | Generic | JHK Inc dba American Safety & First Aid | 73598-1122 | 500 mg | No tracked allergens found |
| MAXIMUM STRENGTH NON-ASPIRIN 250 | Generic | JHK Inc dba American Safety & First Aid | 73598-1124 | 500 mg | No tracked allergens found |
| Tylenol Extra Strength Caplet | Generic | Jones Healthcare Group - Packaging Services, Inc | 67414-449 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Good Sense Pain Relief | Generic | L. Perrigo Company | 0113-0484 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Good Sense Pain Relief | Generic | L. Perrigo Company | 0113-1975 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Pain Reliever | Generic | Lil' Drug Store Products, Inc. | 29485-9281 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Circle K Pain Reliever Extra Strength | Generic | Lil' Drug Store Products, Inc. | 66715-5533 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever, Caseys 4good | Generic | Lil' Drug Store Products, Inc. | 66715-6337 | 500 mg | No tracked allergens found |
| Pain Reliever, Extra Strength, 24-7 Life by 7-Eleven | Generic | Lil' Drug Store Products, Inc. | 66715-8155 | 500 mg | No tracked allergens found |
| Parry-500mg Acetaminophen | Generic | MDC PHARMACEUTICALS LIMITED | 87339-001 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever | Generic | Magno-Humphries, Inc. | 54257-473 | 500 mg | Inactive ingredients not on fileNot the same as none |
| acetaminophen | Generic | Major Pharmaceuticals | 0904-6720 | 500 mg | Contains gelatin |
| Acetaminophen | Generic | Major Pharmaceuticals | 0904-6730 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | Marlex Pharmaceuticals Inc | 10135-829 | 500 mg | Contains gelatin |
| Medline | Generic | Medline Industries, LP | 53329-195 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Medline | Generic | Medline Industries, LP | 53329-196 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Medline | Generic | Medline Industries, LP | 53329-604 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Duralgina Extra Strength | Generic | Menper Distributors, Inc. | 53145-830 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | NCS HealthCare of KY, LLC dba Vangard Labs | 0615-8250 | 500 mg | Contains gelatin |
| ACETAMINOPHEN 500 MG | Generic | NUVICARE LLC | 84324-003 | 500 mg | Inactive ingredients not on fileNot the same as none |
| ACETAMINOPHEN 500 MG | Generic | NUVICARE LLC | 84324-021 | 500 mg | Contains gelatin |
| CareALL Acetaminophen Extra Strength | Generic | New World Imports, Inc | 51824-060 | 500 mg | Contains gelatin |
| CareALL Acetaminophen Extra Strength | Generic | New World Imports, Inc | 51824-086 | 500 mg | Inactive ingredients not on fileNot the same as none |
| CareALL Non Aspirin Extra Strength | Generic | New World Imports, Inc | 51824-087 | 500 mg | Inactive ingredients not on fileNot the same as none |
| CareALL Acetaminophen Extra Strength | Generic | New World Imports, Inc | 51824-099 | 500 mg | Contains gelatin |
| CareALL Acetaminophen Extra Strength | Generic | New World Imports, Inc | 51824-101 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Acetaminophen | Generic | NuCare Pharmaceuticals, Inc. | 68071-3907 | 500 mg | No tracked allergens found |
| ACETAMINOPHEN | Generic | NuCare Pharmaceuticals, Inc. | 68071-3959 | 500 mg | Contains gelatin |
| ACETAMINOPHEN | Generic | NuCare Pharmaceuticals, Inc. | 68071-5300 | 500 mg | Inactive ingredients not on fileNot the same as none |
| acetaminophen | Generic | NuCare Pharmaceuticals,Inc. | 68071-3437 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | NuCare Pharmaceuticals,Inc. | 68071-5239 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Relief Extra Strength | Generic | P & L Development, LLC | 59726-494 | 500 mg | Contains lactose |
| Acetaminophen | Generic | PD-Rx Pharmaceuticals, Inc. | 55289-880 | 500 mg | Contains gelatin |
| Acetaminophen | Generic | PD-Rx Pharmaceuticals, Inc. | 72789-241 | 500 mg | Contains gelatin |
| Pharbetol | Generic | Pharbest Pharmaceuticals, Inc. | 16103-376 | 500 mg | Contains gelatin |
| Rapidol 500 Extra Strength | Generic | Pharmadel LLC | 55758-439 | 500 mg | No tracked allergens found |
| ACETAMINOPHEN 500 MG | Generic | Pioneer Life Sciences, LLC | 72090-008 | 500 mg | Contains lactose |
| ACETAMINOPHEN 500 MG | Generic | Pioneer Life Sciences, LLC | 72090-038 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Acetaminophen | Generic | Preferred Pharmaceuticals Inc. | 68788-4065 | 500 mg | Inactive ingredients not on fileNot the same as none |
| ACETAMINOPHEN | Generic | Preferred Pharmaceuticals Inc. | 68788-4132 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | Preferred Pharmaceuticals Inc. | 68788-8559 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Good Sense Pain Relief | Generic | Preferred Pharmaceuticals Inc. | 68788-8585 | 500 mg | Contains gelatin |
| Extra Strength Pain Relief | Generic | Preferred Pharmaceuticals Inc. | 68788-8786 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Acetaminophen | Generic | Preferred Pharmaceuticals Inc. | 68788-8873 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | Preferrred Pharmaceuticals Inc. | 68788-8636 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | Proficient Rx LP | 71205-165 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pharbetol | Generic | Proficient Rx LP | 71205-478 | 500 mg | Contains gelatin |
| Pharbetol | Generic | Proficient Rx LP | 71205-990 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Good Sense Pain Relief | Generic | Proficient Rx LP | 82804-238 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | Prostat First Aid | 58228-1986 | 500 mg | Contains gelatin |
| TYLENOL EXTRA STRENGTH | Generic | R J General Corporation | 70264-027 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Redicare Non-Aspirin 500mg | Generic | Redicare LLC | 71105-011 | 500 mg | Contains gelatin |
| ACETAMINOPHEN 500 MG | Generic | Reliable 1 Laboratories LLC | 69618-011 | 500 mg | Contains gelatin |
| APAP | Generic | Richmond Pharmaceuticals, Inc. | 54738-040 | 500 mg | Inactive ingredients not on fileNot the same as none |
| APAP | Generic | Richmond Pharmaceuticals, Inc. | 54738-540 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Relief Extra Strength | Generic | STRATEGIC SOURCING SERVICES LLC | 70677-1124 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength No-Pain | Generic | Safrel Pharmaceuticals, LLC. | 71309-001 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever | Generic | Shield Pharmaceuticals Corp | 83059-0103 | 500 mg | Contains gelatin |
| Topcare Pain Relief | Generic | Sixarp, LLC | 59368-210 | 500 mg | Contains gelatin |
| Acetaminophen | Generic | Sportpharm LLC | 85766-223 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Pain Relief | Generic | St. Mary's Medical Park Pharmacy | 60760-910 | 500 mg | No tracked allergens found |
| foster and thrive pain reliever | Generic | Strategic Sourcing Services LLC | 70677-1138 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Reliever Dye Free | Generic | TIME CAP LABORATORIES, INC. | 49483-479 | 500 mg | Contains gelatin |
| Extra Strength Acetaminophen | Generic | TIME CAP LABORATORIES, INC. | 49483-673 | 500 mg | Inactive ingredients not on fileNot the same as none |
| EXTRA STRENGTH ACETAMINOPHEN | Generic | TIME CAP LABORATORIES, INC. | 49483-697 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Acetaminophen | Generic | TIME CAP LABORATORIES, INC. | 83934-673 | 500 mg | Contains dye, gelatin |
| Acetaminophen | Generic | TOPCO ASSOCIATES LLC | 36800-665 | 500 mg | Contains dye, gelatin, propylene_glycol |
| Thompson Extra Strength Non-Aspirin | Generic | Thompson | 73408-174 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Thompson Extra Strength Non-Aspirin | Generic | Thompson | 73408-804 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Pain Relief Extra Strength | Generic | TopCo Associates LLC | 36800-905 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Topcare Pain Relief | Generic | Topco Associates LLC | 36800-484 | 500 mg | Contains gelatin |
| Acetaminophen | Generic | Trifecta Pharmaceuticals USA LLC | 69396-140 | 500 mg | Contains gelatin |
| Acetaminophen | Generic | Trifecta Pharmaceuticals USA LLC | 69396-144 | 500 mg | Contains gelatin |
| Pharbetol | Generic | Ulai Health LLC | 73057-376 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Green Guard Maximum Strength Non-Aspirin | Generic | Unifirst First Aid Corporation | 47682-170 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Medique Extra Strength APAP | Generic | Unifirst First Aid Corporation | 47682-172 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Medi-First Extra Strength Non Aspirin | Generic | Unifirst First Aid Corporation | 47682-173 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Medi-First Plus Extra Strength Non Aspirin | Generic | Unifirst First Aid Corporation | 47682-174 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Unishield Extra Strength Non-Aspirin | Generic | Unishield | 49314-1773 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Unishield Extra Strength Non Aspirin | Generic | Unishield | 49314-1783 | 500 mg | Inactive ingredients not on fileNot the same as none |
| acetaminophen | Generic | Unit Dose Solutions, Inc. | 87441-008 | 500 mg | Inactive ingredients not on fileNot the same as none |
| equaline acetaminophen | Generic | United Natural Foods, Inc. dba UNFI | 41163-363 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Extra Strength Pain Relief | Generic | VALU MERCHANDISERS COMPANY | 63941-303 | 500 mg | Contains gelatin |
| NOTTS - Extra Strength 500 mg | Generic | VIVUNT PHARMA LLC | 82706-007 | 500 mg | Inactive ingredients not on fileNot the same as none |
| Acetaminophen | Generic | Velocity Pharma LLC | 76168-120 | 500 mg | Inactive ingredients not on fileNot the same as none |
| equate pain reliever | Generic | Wal-Mart Stores Inc | 49035-308 | 500 mg | Inactive ingredients not on fileNot the same as none |
| EXTRA STRENGTH ACETAMINOPHEN | Generic | Wal-Mart Stores Inc | 79903-032 | 500 mg | Inactive ingredients not on fileNot the same as none |
| 365 whole foods market acetaminophen | Generic | Whole Foods Market, INC. | 42681-0025 | 500 mg | Contains gelatin |
| Acetaminophen | Generic | Wildman Business Group | 84269-2522 | 500 mg | Inactive ingredients not on fileNot the same as none |
The FDA label was never published for those NDCs. Salvio shows the gap rather than filling it. An empty inactive-ingredient list is not evidence that a product is free of any allergen — it is evidence that nobody filed the data.
This page is one rendering of one API response. The endpoint returns them all, and an MCP server is available for agents.
Marketed under an FDA OTC monograph — conforms to an FDA rule for this ingredient class. The FDA has not reviewed or approved the individual product. Salvio is informational only and does not give medical advice. Salvio holds no price data and does not rank these products. No product placement in the list above is paid for.